2008 ARLA Elite Series season
Jump to navigation
Jump to search
2008 ARLA Smash Beer Elite Stocks season | |
# of Rounds | 17 |
Ovals | 17 |
Road Courses | 0 |
Driver's Champion | Chris Johaanes |
Owner's Champion | M&J Racing |
First Race | 2008 Smash Beer 100 |
Last Race | 2008 Twilight 100 |
Championship |
The 2008 ARLA Elite Series season (then known as the ARLA Smash Beer Elite Stocks) was a series of 19 total races which was comprised of 17 points races and two exhibition races. A four-race European tour was held after the season was completed.
The season began and ended at Daytona, with Chris Johaanes winning his 2nd championship.
Notes[edit | edit source]
- This season was the second year of the GT-style bodies as opposed to the more traditional stock-car type bodies used by the TM Master Cup and other series. Officials announced that for certain races the TM Master Cup body style would be used. The Bait 'N' Stuff 100 was the first of these races.
- This season also was the last in which the pre-season Shootout event would be contested by the previous season's pole winners. Starting with the 2009 season, rookies would compete in the event, now known as the Rookie Shootout.
- The four-race European tour at the end of the season was the first time the 2009 ARLA cars took to the track.
Schedule[edit | edit source]
- The blue boxes represent a road/street course race.
Team Chart[edit | edit source]
Team | Manu. | No. | Driver | Primary Sponsor | Races | Owner |
---|---|---|---|---|---|---|
Michael White Racing | Saar | 0 | Michael White | The Home House | All | Michael White |
25 | Todd Stater (R) | Edelweiss Greenhouses | 11 | Vincent Giacalone | ||
Ben Purzak | 1 | |||||
JC Racing | Calton-Morel | 1 | Jack Bohart | Pandemonium Tranquilizers | 9 | Jeff Cesnik |
SweeneySport | Calton-Morel | 1 | Robert Truex | Bait 'N' Stuff | 8 | Paul Sweeney |
8 | Junior Hardearn (fired after merger) | Flatt Cola | 8 | |||
01 | Alex Carson | Stomp! Brakes | 8 | |||
24 | Aaron Cruise (fired after Charlotte) | ? | 5 | |||
Cagen Cantrell (fired after merger) | Pizza Village | 3 | ||||
Pearson Racing | Lenard | 2 | Matt Pearson (fired after Charlotte) | Smash Beer | 5 | Andy Pearson |
Jack Bohart (fired after merger) | 3 | |||||
02 | Jack Bohart | Smash Beer Gold | 5 | |||
Marcos Leonard (fired after merger) | OMG | 3 | ||||
12 | Ryan Saloon (fired after merger) | Sluggoil | 8 | |||
72 | Andy Pearson | Swelluden | 2 | |||
Pearson-Sweeney Motorsports | Calton-Morel | 2 | Robert Truex | Smash Beer | 9 | Andy Pearson |
5 | Olivier Martinez | Fat Tony's Pizzeria | 3 | Tony Schmidt | ||
8 | Alex Carson | Flatt Cola | 9 | Paul Sweeney | ||
12 | Tom Delgado (left after Quincy) | Kernel Brothers Popcorn | 3 | Andy Pearson | ||
Hamilton Porteau | 4 | |||||
Paul Allison | 2 | |||||
Ultra Fury Racing | Inglesby | 3 | Mitchell Hill | California Diet Juice | 14 | Erik Burns |
Kitsuko Raitoka | 3 | |||||
03 | Dale Underwood | Pocono Sleeping Pills | All | |||
European Domination | Inglesby | 4 | Mario Franchetti | Roberto's Mustache Care | All | Wesley Meehan |
45 | Ronald Porter | Don’s Olde Tyme English Tea | All | Mario Franchetti | ||
Klinger Enterprises | 5 | Jeb Klinger | 2 | Jeb Klinger | ||
Mobile Chicane Racing | Lenard | 5 | Paul Allison | Fat Tony's Pizzeria | 6 | Tony Schmidt |
58 | Olivier Martinez | KennyMart | 1 | |||
O&D Racing | Calton-Morel | 6 | Todd Stater (fired after Motegi) | Risenflus | 4 | |
Jeb Klinger | 13 | |||||
46 | Francis Adlam (fired after Motegi) | Swelluden | 4 | |||
67 | Brenda Riggs (R) | Menonyl | All | |||
72 | Andy Pearson | Swelluden | 13 | |||
Feral Racing | Saar | 7 42 |
Phineas Marshal | 4 | ||
38 | Laura Cyrus | Mobile Johns | 6 | |||
Grease Burger Racing | Saar | 9 | Jared Andersen | Grease Burger | 16 | Harvey Simpson |
Steven Viper | 1 | |||||
00 | Zach McCorrmick (fired after Langhorne) | Grease Burger | 8 | |||
Scott Hamilton (R) | 9 | |||||
10 | Ryan Baldwell | Grease Burger | All | |||
13 | Scott Hamilton (moved to 00 after Langhorne, team shut down) | Grease Burger Vendables | 8 | |||
HardCharge Racing | Inglesby | 02 | Kevin Bartelt | EY Wheelbarrows | 1 | AJ Young |
93 | AJ Young | EY Wheelbarrows | 1 | |||
Team Thunder | Saar | 05 | Bob Stephans | Master Blasting Suntan Lotion | All | Michael Rutana |
06 | Anthony Griffith | Master Blasting Suntan Lotion | All | |||
70 | Donnie Olsen | Freakimation Entertainment | 1 | |||
Green Flag Racing | Calton-Morel | 07 | Justin Parker | Zing Energy | All | |
17 | Travis Keating (R) (moved to 97 after Charlotte, team shut down) | ? | 5 | |||
21 | T.J. Stewart | All | ||||
97 | Alex Fizzola (fired after Charlotte) | Soda World | 5 | |||
Travis Keating (R) | 12 | |||||
CeeJay Racing | Saar | 08 | Kevin Colley | Flood & Son's Expert Plumbing | All | Chris Jackson |
19 | Allie Riggs (R) | Neon Hardware | All | |||
34 | Ricky Navarro | All | ||||
Calton-Morel | 44 | Chris Jackson | ? | 6 | ||
Saar | 50 | Leslie Riggs | b | All | ||
Last Lap Racing | Saar | 09 | Harry S. Enola | Freedumb Missiles | All | Simon Hicks |
29 | Tristan Roberts | 1-800-DONTBUSTPANTS | All | |||
J-Motor | Senpai | 11 | Nokamaru Tsukari | 16 | ||
Tom Delgado | 1 | |||||
27 | Kitsuko Raitoka | 9 | ||||
32 | Nakano Satasumi | All | ||||
39 | Akira Tsukari | All | ||||
90 | Ichiro Oshima | All | ||||
Rosebud Racing | Inglesby | 13 | Steven Viper | Doc Winter's Flame Throwers | 6 | Mahogany Rose |
53 | Kodi Richards | All | ||||
88 | Steven Viper (Moved to #13 after Quincy) | Bob's Beef Brownies | 11 | |||
Matt Taylor | 6 | |||||
98 | Kurt Walker | Kleffer Media | All | |||
Power Steering, Incorporated | Inglesby | 14 | Bigsby Foote (R) | Missing Link Beef Jerky Buzzkill Pest Control |
15 | William Power |
18 | Jim Kidd (R) | Blazing Saddles | 15 | |||
57 | Corey Pussell (Fired after Talladega) | Vampire Batteries | 4 | |||
Thurston Blood (R) | 11 | |||||
Sierra Motorsports | Lenard | 15 | Bobby Porteau | MorTar | All | |
16 | Matt Scarano | Rubber-Dub-Dub | 16 | |||
22 | Vinnie Enzo | Guzzle Premium Fuels | All | |||
23 | Mike Andrews | Big Cajone Taco | All | |||
Atkins Motorsports | Calton-Morel | 17 | Ben Atkins | Crazy Burgers | 4 | William Atkins |
Rapidtech Racing | Saar | 20 | Roger Terlosky | Monkey Cola | All | |
Team JROD | Calton-Morel | 26 | Bruno Battaglia | Baltimore Bearcats | All | Jared Pierce |
70 | Jared Pierce | Team JROD | 3 | |||
National Racing | Saar | 33 | George Dennis | 1 | Peter Keyes | |
426 Motorsports | Lenard | 35 | Brett Stater | Uncle Chunky's Milk | 1 | Vinny Mannuchi |
Watts Motorsports | Inglesby | 36 | Woody Watts | Inglesby | 4 | Woody Watts |
MRD Motorsports | Senpai | 37 | Tom Delgado | Lucky 7 Playing Cards | 5 | Tom Delgado |
Angela Wagner | 2 | |||||
Joel Rodriguez | 1 | |||||
Seiji Daiho | 3 | |||||
77 | Tom Delgado | 1 | ||||
ACE Motorsports | Calton-Morel | 40 | Alexis Rainsford | Pandemonium Tranquilizers | 1 | Alexis Rainsford |
Kurt Plissken | 1 | |||||
Avery Holtzmann | 1 | |||||
Evans Motorsports | Lenard | 41 | Charlie Waters (R) | Giuseppi's Cannolis | All | Anthony Evans |
42 | Cliff Harris (R) (Shut down after Talladega) | Achoo! Cold Relief | 6 | |||
43 | Randy Hughes (R) | Honest Abe's Log Cabins | All | |||
Roderick Motorsports, Ltd. | Inglesby | 44 | Leonid Roderick | 1 | Barry Roderick | |
Xenos Development | Xenos | 46 | Leigh Gruell | 2 | Ron Billings | |
Rossini Sport | Calton-Morel | 48 | Matt Pearson | EZ Rent-A-Diaper | 3 | Romano Rossini |
Alessandro Rossini (R) | 9 | |||||
Karl, Inc. Racing | Lenard | 51 | Jason Bates | Karl's Siphoning Hoses | All | Brian Rodenburger |
52 | Greg Stanton (R) | Karl's Auto Repair | All | |||
69 | James West | Indy Can Crusher | All | |||
Devin Rogers Motorsports | Saar | 54 | Devin Rogers | DRM | 2 | Devin Rogers |
55 | Kyle Eckerton | DRM | 2 | |||
Ecurie SM | Inglesby | 56 | Rob Ryder (R) | BHEA Food | All | David Hetzel |
60 | Elizabeth Cargill-Smith (R) | BHEA Food | 10 | |||
Ben Powell | 7 | |||||
79 | Bryant Laney | Dental Floss Farmers of America | 1 | |||
M&J Racing | Saar | 63 | Kevin Monroe | Golden Lightning Bodywerks | All | Alan Monroe |
64 | Chris Johaanes | Roberto's Semi-Hot Salsa | All | Chuck Johaanes | ||
Grand Prix Racing | Calton-Morel | 66 | Junior Hardearn | BANG! Firearms | 5 | |
Drew Eisenman | 4 | |||||
Altamont Autosport | Lenard | 71 | Chris Allen | T-Bone's Wrecker Service | 1 | Eric Wright |
Groves Racing | Inglesby | 74 | Hamilton Porteau (fired after New York) | Amish Wireless | 9 | Kenn Groves |
Lance Andrews | 8 | |||||
76 | Kenn Groves | Groves Racing/Dustbin Antique Shops | 2 | |||
78 | Manuel Ortiz | Away Hardware | All | |||
OEN Racing | Inglesby | 80 | Earl McDermott | OEN | 7 | Gregory McDermott |
81 | Russell Avery | OEN | 1 | Albert MacElroy | ||
82 | Earl McDermott | OEN | 1 | |||
Will Schweig (R) | 16 | |||||
BUJU Racing | Saar | 83 | Ryan Bell (R) | Gary's Glass Eyes | 15 | |
84 | Tommy Piper (R) | Gary's Glass Eyes | 15 | |||
FCF Racing | Inglesby | 85 | Spencer Cunningham | Oops! Medical Centers | All | |
JINX Racing | Senpai | 73 | Michael Rodriguez | 6 | Joel Rodriguez | |
86 | Jim Razor (R) | JINX Racing | 14 | |||
JakeTV Racing | Calton-Morel | 99 | Darrell Sullivan | JakeTV | 5 | |
Elvyn Dennis | 6 | |||||
Philip Davidson | 6 |
European Exhibition Team Chart[edit | edit source]
2008 Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 95 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 67 | 65 | 63 | 61 | 59 | 56 | 54 | 52 | 50 | 48 | 46 |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 |
- No bonus points were awarded.