2011 ARLA Elite Series season
2011 ARLA Elite Series Season | |
200px | |
# of Rounds | 17 |
Ovals | 11 |
Road Courses | 6 |
Driver's Champion | #63-Kevin Monroe |
Owner's Champion | #63-M&J Racing |
First Race | Fort Worth 500 presented by Smash Beer |
Last Race | Rockford 200 |
Championship |
The 2011 ARLA Elite Series season was a series of 17 points events, with 15 twinbill events. Kevin Monroe won the championship.
Preseason changes[edit | edit source]
Notable among the changes for the 2011 season was the move of the season-opening race from Daytona to the Texas Motor Speedway in Fort Worth, as well as the series’ first excursion to Alaska. Also, for the first time, most events consisted of dual races instead of a qualifying race and a main event.
The endurance race at the Dwyer Speedpark returned for 2011, with the race length changed to 150 laps. The 720-mile distance is in honor of Benny Dwyer, who the track is named for.
Also, the Cromwell CS was designated the sole spec car for the series, removing the Duncan GT10 from the eligible manufacturers list.
Inglesby returned to the series for the first time since 2009, supporting Groves Racing.
M&J Racing's Jeb Klinger retired and was replaced by touring car driver Edwin Schwarzloski.
Bobby Porteau left ARLA to drive in the TM Master Cup for Rick Milligan Racing. Michael Madrigal replaced him at M&J Racing.
Kurt Walker Motorsports switched from Nemoto to Journey and hired Matas Kazimeras.
MRD Motorsports switched from Calton Morel (which left the series) to Nemoto and entered three cars, adding one for rookie Amy Patti.
Derek Dudding entered the series with his own team.
Pearson/Sweeney Motorsports switched from STS to Saar.
Gravity Racing, Inc. switched from Gasnier to Volpi and entered four cars. Team owner Packer Carroll would return to drive the #71 Grape Soup Volpi.
Gasnier would supply backing to the newly merged Whiper-Ildest Racing, on the condition that the team bring in a French driver. Rene Recarmier was hired to drive the #0.
Schedule[edit | edit source]
- The blue boxes represent a road/street course race.
Team Chart[edit | edit source]
Numbers in blue indicate an entry did not run the full schedule.
The relief drivers column indicates relief drivers from the 150 Laps of Dwyer.
Team | Manu. | No. | Primary Driver | Primary Sponsor | Races | Relief Driver | Owner |
---|---|---|---|---|---|---|---|
Fluffy Penguin Onionburger | EFR | X/0 | Marcos Leonard | Marcos Leonard Institute of Division by Zero | 1 | Ebenezer Quiggles, Jr. | Marcos Leonard |
Ebenezer Quiggles, Jr. | 5 | N/A | |||||
Whiper-Ildest Racing | Gasnier | 0 | Rene Recamier (R) | None | All | Janet Inman | Jerry Motta |
149 | Gary DeSouza (R) | None | All | Liam DeSouza | Mark Ildest | ||
Pearson/Sweeney Motorsports | Saar | 2 | Andy Pearson | Smash Beer | All | Matt Pearson | Andy Pearson |
8 | Lucas Sweeney | Sisco | All | Brian McGuiness | Paul Sweeney | ||
28 | Alex Carson | Flatt Cola | All | Toby Armstrong | Andy Pearson | ||
61 | Grant Papp | None | 1 | N/A | Paul Sweeney | ||
82 | Toby Armstrong | YarWare | 4 | N/A | Paul Sweeney | ||
82D | Shane Lake | Dawgfather's Bar and Grill | 5 | N/A | Paul Sweeney | ||
Gravity Racing, Inc. | Volpi | 3 | Eric Jackson | ZombieBusters.com | 5 | N/A | Packer Carroll |
Zach Gott | 1 | N/A | |||||
Todd Wodarczyk (R) | 11 | Stuart Sandoval | |||||
7 | Bruce Wilkinson (R) | Sub-Zero Energy | 14 | Mateo Mancini | |||
Zach Gott | 3 | N/A | |||||
00 | Anthony Griffith | X-Protect Suntan Lotion | All | Troy Griffith | |||
71 | Packer Carroll | Grape Soup | 16 | Rush McCloud | |||
Grape Soup Lemon-Lime | |||||||
Rush McCloud | Grape Soup | 1 | N/A | ||||
Math Motors | Cromwell | π | Jason Kruger | All Arithmetic/Kruger Investments | 10 | Tristan Roberts | Raul Bellini |
Scuderia Martinez | Brixus | 5 | Olivier Martinez | Fat Tony's Pizzeria | 4 | N/A | Olivier Martinez |
58 | Salvatore Provenzano (R) | Cereal Killer | 4 | N/A | |||
86 | Joel Rodriguez | Nice Rack Billiard Supply | 5 | N/A | |||
Devin Rogers Motorsports | Savage | 6 | Wesley Savage | Liquid Insomnia | All | Ben Naughton | Devin Rogers |
01 | Lucas Hunter | O.O.P.S. Medical Clinics | All | Des Inman | |||
Grease Burger Racing | Velocity | 9 | Jared Andersen | Grease Burger | All | Wyatt Dyers | Sam Ashford |
10 | Dan Mackay (R) | Grease Burger | All | Zach Branch | |||
91 | Phil Summers (R) | Grease Burger | 15 | Gordon Moss | |||
Wyatt Dyers | 2 | N/A | |||||
910 | Kasie Campbell | Grease Burger | 6 | Zack McCormick | |||
Ultra Fury Racing | Cromwell | 03 | Dale Underwood | Horse Piss/That Burger Joint | All | Mitchell Hill | Erik Burns |
Back Roads Racing | Ozark | 04 | Cletus McGuffie (R) | Stelling Country Draft | 11 | N/A | Billy Bob Bradburn |
Billy Bob Bradburn | 6 | Ronnie Holter | |||||
Atsuro Technologies | Cromwell | 05 | Kyle Gaffigan | Atsuro Technologies | 4 | Andrew Talbot | Ryota Atsuro |
06 | Kiki Hetsuno | Atsuro Technologies | 4 | Damon Tavernier | |||
Riggs Motorsports | Tremwell | 08 | Laura Cyrus | Riggs Motorsports | 2 | N/A | Brenda Riggs |
Alex Graff | 1 | N/A | |||||
19 | Allie Riggs | tirADE Ballistic Berry | All | Chris Johaanes | Leslie Riggs | ||
34 | Ricky Navarro | Cromwell Race Parts | All | Alex Graff | Brenda Riggs | ||
Starshine Sally | |||||||
45 | Harry S. Enola | Freedumb Missiles | All | Carl Johnstone | Brenda Riggs | ||
50 | Leslie Riggs | b | 9 | N/A | Leslie Riggs | ||
Olivia Grace | |||||||
Laura Cyrus | Riggs Motorsports | 7 | Bobby Porteau | ||||
Olivia Grace | |||||||
Alex Graff | Riggs Motorsports | 1 | N/A | ||||
57 | Damien Snyder (R) | MHL | 16 | Brian Sendack | Brenda Riggs | ||
Alex Graff | 1 | N/A | |||||
Kurt Walker Motorsports | EFR | 11 | Matas Kazimeras (R) | Cipriani | All | Eta Carina | Kurt Walker |
39 | Nanami Miura | P.A.S.S. | All | Ross Carter | |||
98 | Kurt Walker | Radii Radiators | All | Cody Keaton | |||
Power Steering, Inc. | JD Predator | 14 | Bigsby Foote | SasqWatch | All | Doug Baker | William Power |
16 | Rip Tyler | Human Pit Viper | All | Thurston Blood | |||
24 | Libby Bell (R) | Patriot Cola | All | Buffy Boreanaz | |||
Green Racing Powered by Genesis | Genesis | 15 | Rachel Gonzalez | Genesis Motor Co. | All | Michael White | Jodi Hadden |
150 | Todd Stater | Genesis Motor Co. | All | Brett Stater | |||
MRD Motorsports | Nemoto | 17 | Joseph Howard | Luce Industrial Lighting | All | Alan Foster | Tom Delgado |
26 | Drew Eisenman | None | 4 | N/A | |||
37 | Seiji Daiho | B.B. Wolff's Rib Emporium | 16 | Emma McSwegan | |||
I.W. Eagle | |||||||
Tom Delgado | None | 1 | N/A | ||||
73 | Amy Patti (R) | Gold Star Security | 16 | John Jefferson | |||
Azuma Kazeyama | 1 | N/A | |||||
Dalitz Family Racing | DZ | 18 | Scott Dalitz (R) | Dalitz Kart Equipment | All | Felipe Pizana | Chaz Dalitz |
36 | Benji Flynn | LED Nation | All | Cesar St. Lawrence | |||
Speed Street Customs | |||||||
Cash Racing | Lenard | 20 | Nico Petrov (R) | Y2K Antivirus | All | Derek Cash | Derek Cash |
Big Mac Racing | Casari | 22 | Makoto Yamada (R) | None | All | Meghan Gallagher | Thomas Mac |
Atlantic Motorsports | Cromwell | 29 | Ben Tremblay | Fighting Cheetah Energy | 1 | N/A | Jacob Tremblay |
White Mountain Motorsports | Meridian | 31 | Ricky Flush | None | All | Leon Keniston | |
Pizza Barn | |||||||
313 | CJ Cameron (R) | None | All | Brian Travors | |||
Pizza Barn | |||||||
Speedvision | STS | 32 | David Krikorian (R) | Joe Tree and Lawn Care | 13 | DeAndre Berkowitz | David Krikorian |
96 | Herbie Finkelberg (R) | Joe Tree and Lawn Care | 13 | Kyle Schmulewitz | |||
Evans Motorsports | Tutino | 33 | Raibert Scott (R) | Aeroscopic | All | Garrick Colby | Anthony Evans |
Great Lakes Motorsports | Cromwell | 35 | Ryan Griffin | Mega Mart | 9 | David More | Jim More |
38 | Jarkko Forsstrom | Dime Brakes | 6 | Taylor Silverman | |||
Xenos Development | Xenos | 46 | Leigh Gruell | Hanmore | All | Jamie Flock | Ron Billings |
47 | Kyle Eckerton | Yeti Antifreeze | All | Lionel Bielec | |||
48 | Jason Teller | Haus 93 | All | Steven Teller | |||
49 | Henrietta LaVerne III | Haturth | 16 | File:SLO.png Parker Helveseb | |||
Zach Duff | 1 | N/A | |||||
80 | Earl McDermott | Xenos | 5 | N/A | Gregory McDermott | ||
Karl, Inc. Racing | Karl | 51 | Jason Bates | Karl's Siphoning Hoses | All | Phineas Marshal | Brian Rodenberger |
69 | James West | Indy Can Crusher | 16 | Ronald Porter | |||
Ronald Porter | 1 | N/A | |||||
70 | Tyson Lautenschlager | Karl's Homestyle Cookies | All | Jeff Lautenschlager | |||
The Flying Fifty-Three | Cromwell | 53 | Kodi Richards | The Flying Fifty-Three | 5 | Hamilton Porteau | Kodi Richards |
Team Burr | Cromwell | 54 | Paul Lyons | None | All | Peter Kreamer | John Burr |
55 | AJ Young (R) | EY Wheelbarrows | All | John Burr | |||
M&J Racing | Saar | 63 | Kevin Monroe | Zing Energy | All | Lawrence Burr | Kevin Monroe |
64 | Michael Madrigal (R) | Amish Telecommunications | All | Jessica Graham | Chris Johaanes | ||
Redline Internet Service | |||||||
65 | Taylor Brillon | RoniZone | All | Kendall Brillon | Kevin Monroe | ||
Zing Energy Blu | |||||||
66 | Edwin Schwarzloski (R) | TirADE/Hope 4 All | All | Vinnie Enzo | Kevin Monroe | ||
67 | Brenda Riggs | O&D Pharmaceuticals | All | Jeff Little | Chris Johaanes | ||
064 | Chris Johaanes | Cathe | 4 | N/A | Chris Johaanes | ||
Groves Racing | Inglesby | 74 | Kenn Groves | Groves Racing | 2 | Celia Groves | Kenn Groves |
76 | Scott Morales | Colletta | All | Daniel Leckliter | |||
78 | DJ Daniels | Groves Racing | All | Darrell Sullivan | |||
Patterson Autosport | Fortner | 77 | Jeremy West (R) | Scorpion Electronics | All | Zach Curtis | Matt Patterson |
Redstone Racing | Cromwell | 84 | Ben Atkins | Schlabs | 3 | N/A | |
Bloomers Family Racing Team | Cromwell | 89 | Chuck Bloomers (R) | None | All | Dave Bloomers, Sr. | Dave Bloomers, Sr. |
DangYo Industrial Group | DangYo | 94 | Alexis Farr | DangYo Industrial Piping | N/A | 2 | John Smith |
95 | David Jarrett | DangYo Industrial Piping | 3 | N/A | |||
A1 Racing | Lenard | 99 | Phillip Borland | SCARABS | 2 | Craig Jonser | Cody Fulmore |
Owen Hill | 1 | N/A | |||||
GasTech Engineering | Cromwell | 011 | Treck Tauger | G-VestOil | Razzo Pastron | Vladimir Visscov | |
Blake Camphausen Motorsports | Cromwell | 046 | Blake Camphausen | Safe Crackers | Joe Fantozzi | Blake Camphausen | |
X-Tream Racing | Cromwell | 070 | Hawk Slider (R) | UltraViolent Wrestling | Sean McNeil | Hawk Slider | |
Supercharged Racing | Cromwell | 095 | Zack Webster | Supercharged Energy | Carl Robinson | Zack Webster | |
Motor Assault Racing | Kivett | 100 | Rachel Rainsford (R) | Kivett | Aaron Cruise | Lisa Marley | |
Aaron Cruise | N/A | ||||||
102 | Amy Harrison | Voltso Batteries | Patrick James, Jr. | ||||
Patriot Racing | Lycoia | 111 | Barry Spengler | Cruze-In Auto Body/Horizons | N/A | Eugene Lanson | |
222 | Kelly Splison | Cruze-In Auto Body/Horizons | N/A | ||||
International Motor Sport | Katzev | 152 | Mumba Kumangu (R) | None | Christophe Tremblay | ||
Jaguar Racing | Lenard | 155 | Shane Lake | Dawgfather's Bar and Grill | Armand Mitro | Nate Bromden | |
Stareye Light | |||||||
Ashley Tucker | Tucker Family Products | N/A | |||||
165 | Holden Roberts (R) | Stareye Light | Alex Neszmery | ||||
Dawgfather's Bar and Grill | |||||||
175 | Armand Mitro | Dawgfather's Bar and Grill | N/A | ||||
Big Bunny Racing | Tonare | 211 | Bob Stephans | Big Bunny BBQ | Jim Hayes | Bjorn Green | |
Eichholtz Autosport | Eichholtz | 231 | Jacob Eichholtz (R) | Bitter Pills | Patrick Eichholtz | Patrick Eichholtz | |
Mike Andrews Racing | Cromwell | 500 | Mike Andrews | Windy City Subs | Tyrone Stanley | Mike Andrews | |
Last Row Autosport | Juneau | 609 | Zach Branch | None | N/A | Mike Howard | |
610 | Mike Howard (R) | None | Alec Webber | ||||
Nicole Moreno | N/A | ||||||
611 | Nick Howard (R) | None | Conor O'Sullivan | ||||
File:EVL.png Evil Race Team of Doom | Doom Mobile | 666 | File:EVL.png Doom-O | Evil Race Team of Doom | File:EVL.png Evil Minion | Doom-O | |
Dangerous Dog Racing | Cromwell | 672 | Kayla Biesel | Grape Soup Grapefruit | N/A | Jeff Lautenschlager | |
Carcia-Aragon Motorsports | Cromwell | 728 | Nikos Kastapolous | TheRacingExperts.com | Gavin DeGray | Dominic Aragon | |
awsum supr cool n awsum racin | TTE | 4968325 | Derek Dudding (R) | awsum supr cool n awsum racin | 14 | Joe Lemberg | Derek Dudding |
Evrsorb Tampons |
Dwyer One-Offs[edit | edit source]
Rockford One-offs[edit | edit source]
2011 Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 90 | 88 | 86 | 84 | 82 | 80 | 78 | 76 | 74 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 52 |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 |
- 3 bonus points goes to a driver who leads at least one lap in a race.
- 3 bonus points goes to the race's polesitter.
- 5 bonus points goes to the driver who leads the most laps in a race.