2011 Formula Overdrive season
Jump to navigation
Jump to search
2011 Formula Overdrive season | |
# of Rounds | 9 |
Ovals | 0 |
Road Courses | 9 |
Driver's Champion | Kiriki Hetsuno |
Owner's Champion | Atsuro Technologies |
Season Opener | 2011 St. Petersburg Grand Prix |
Season Finale | 2011 Decatur Grand Prix |
Championship Overview |
The 2011 Formula Overdrive season was the second season for Formula Overdrive after being on hiatus in 2009 and 2010. ARLA sanctioned the series after acquiring its assets. The season was a 9-race schedule, all on road-courses. Kiriki Hetsuno was the champion, with Atsuro Technologies winning the constructors championship. Hanmore purchased the assets of the series late in 2011, and the series currently has found relative stability compared to the first two seasons.
Team Chart[edit | edit source]
Team | Car # | Race Driver |
---|---|---|
M&J Saar | 1 | Luke Warmwater |
2 | Cesar Gonzalez, Jr. | |
Toth | 3 | Soze Keyser |
4 | Jorge Ramirez | |
Xenos | 5 | Quentin Jeffers |
6 | Zach Branch | |
Atsuro | 7 | Kiriki Hetsuno |
8 | Kyle Gaffigan | |
Karl, Inc. | 9 | Stjepan Cvetadić |
10 | Camden Carrington | |
Kivett | 11 | Martin Jackson |
12 | Patrick Johannson | |
Quantam KeaTech | 14 | Vijay Pushanda |
15 | Christophe Tremblay | |
Eichholtz Autosport | 16 | Manny Goldstein |
17 | Evan Wauters | |
Volpi Gravity Racing | 18 | Regina McCloud |
19 | Ronaldo Ventura | |
Juneau, Inc. | 20 | Mikko Forsstrom |
21 | Eta Carina | |
ClarTech | 22 | Marvin Zackijowski |
23 | Larry Williams | |
Last Row Autosport | 24 | Steven Teller |
25 | Peter Kreamer | |
SMT Performance | 26 | Rudy Green |
27 | Bob Bloomers | |
McSwain Technical Academy | 28 | Marcus Lloyd |
29 | Patrick McNeil |
Schedule[edit | edit source]
Round | Race Title | Circuit | Winner | Team | Engine |
---|---|---|---|---|---|
1 | St. Petersburg Grand Prix | St. Petersburg Street Circuit | Kiriki Hetsuno | Atsuro | Atsuro |
2 | Watkins Glen Grand Prix | Watkins Glen International | Soze Keyser | Toth | Toth |
3 | California Grand Prix | Sonoma Raceway | Kyle Gaffigan | Atsuro | Atsuro |
4 | Canadian Grand Prix | Road Gatineau | Kiriki Hetsuno | Atsuro | Atsuro |
5 | Edmonton Grand Prix | Edmonton City Centre Airport | Kyle Gaffigan | Atsuro | Atsuro |
6 | Wisconsin Grand Prix | Road America | Cesar Gonzalez, Jr. | M&J Saar | Saar |
7 | Ohio Grand Prix | Mid-Ohio Sports Car Course | Kiriki Hetsuno | Atsuro | Atsuro |
8 | Sebring Grand Prix | Sebring International Raceway | Soze Keyser | Toth | Toth |
9 | Decatur Grand Prix | Decatur Raceway | Luke Warmwater | M&J Saar | Saar |
2011 Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- 1 bonus point is awarded to the race's polesitter and the driver who leads the most laps.