2012 Karjala Grand Prix qualifying races
Pre-Qualifying Race 1[edit | edit source]
Race 1
Mika Tervo led off the line until Vladimir Simonov passed him on lap 4. Tervo nearly binned it on lap 7, allowing Antero Virtanen into 2nd. Virtanen was amazingly fast, taking the lead at halfway and never looking back.
Contact between Franz Redlich and Denis Predikin in turn 1 cost both drivers a shot of prequalifying. Redlich bogged down in the sand while Predikin continued on albeit very slowly.
Vijay Pushanda escorted Jacques Bouvier into the tire wall after the Dwyer S on lap 2. Needless to say, the Frenchman was not pleased.
Ike Durbin was the other retirement, when he spun off in the same place Pushanda crashed, hitting the tire barriers and eliminating himself immediately.
The hero of this race was Tolyatti, on the simple fact that neither of the two Tolyattis in this race blew up, and Vladimirovich made it through. Also, Yevgeny Kuznetsov made it through in the second RUS Autosport car. The third PSI car, driven by Jim Hayes, DNPQ'd as well as Andreas Laporta and Kraig Mummert.
Race 1 Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 51 | Antero Virtanen | Neste Oil | Kallela Motorsports | Omecha MA03 | 16 | running |
2 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 16 | running |
3 | 78 | Vladimir Siminov | Arotel | Katzev Engineering | Katzev KE03 | 16 | running |
4 | 39 | Mikael Hesso | Kesko/Cargotec | Silven Racing | Omecha MA03 | 16 | running |
5 | 23 | Nils Tolonen | Nokia / Finnair | Finntech | Omecha MA03 | 16 | running |
6 | 74 | Scott Steudler | Hershey's | Mitchell & Sons Racing | Tremwell Knight | 16 | running |
7 | 256 | Friedrich Jaeger | Wernström | Wernström Motorsport GmbH | Wernström 256 | 16 | running |
8 | 95 | Johan Lönnrot | Baltic Motorsports | Baltic Motorsports | Omecha MA03 | 16 | running |
9 | 85 | Lev Vladimirovich Polzin | Tolyatti / Gazprom | Avtomobilniy Tolyatti | Tolyatti 112 | 16 | running |
10 | 36 | Hans Eichel | Buxton Powerworks | BlackDiamond Racing | Omecha BDM3 | 16 | running |
11 | 20 | Mika Tervo | Finnair | Finntech | Omecha MA03 | 16 | running |
12 | 777 | Ian Cooper | Speed Energy | Team EFR | EFR Journey MC90 | 16 | running |
13 | 88 | Scott Bates | Vampt | Team EFR | EFR Journey MC90 | 16 | running |
14 | 82 | Yevgeny Kuznetsov | Aeroflot/Rosneft/Rusnal | RUS Autosport | Omecha MA03 | 16 | running |
15 | 64 | Chris Johaanes | The Shafer Group | Mitchell & Sons Racing | Tremwell Knight | 16 | running |
16 | 07 | Jim Hayes | PCC | Power Steering Incorporated | Tonare Surge | 16 | running |
17 | 47 | Tomas Prochazka | Altoros | Xenos Racing | Xenos Claymore SH | 16 | running |
18 | 98 | Andres LaPorta | Telefonica/Movistar | Blackstorm Motorsports | Omecha MA03 | 16 | running |
19 | 54 | Eero Berglund | Nokia | KRM Motors | Lycoia Brute | 16 | running |
20 | 460 | Frank Azure | Verizon | FAC Motorsports | Omecha MA03 | 16 | running |
21 | 92 | Barton Sandy | BKR Australia | BKR Australia | Omecha MA03 | 16 | running |
22 | 0 | Gaspar De Sousa | Alex Harrison Racing | Alex Harrison Racing | Omecha MA03 | 16 | running |
23 | 60 | Tommi Arjanien | Kalberg's Ice Cream | Eichholtz Autosport | Omecha MA02 | 16 | running |
24 | 71 | Chris Allen | 7-UP | 426 Motorsports | Omecha MA03 | 16 | running |
25 | 29 | Kraig Mummert | Delano | James Dalton Racing | Bolden Kiowa | 16 | running |
26 | 18 | Azuma Kazeyama | Five Guys Burgers & Fries | Star Team Nemoto | Nemoto Respetto | 16 | running |
27 | 110 | Daniel Leckliter | Yellow Trucking | Leckliter Racing | Lycoia Brute | 16 | running |
28 | 05 | Nicola Fabrezia | Benneton / Allianz / Mueller | Team Mueller GmbH | Mueller MZ6 | 16 | running |
29 | 83 | Denis Predikin | Tolyatti / Gazprom | Avtomobilniy Tolyatti | Tolyatti 112 | 16 | running |
30 | 02 | Franz Redlich | Gessler.de | Ralf Zimmerman Motors | Omecha MA03 | 15 | running |
31 | 68 | Ike Durbin | Skullcandy | Terra International Motorsports | Lycoia Interceptor | 10 | accident |
32 | 42 | Vijay Pushanda | HP | Scuderia Tutino | Tutino T12 | 2 | accident |
33 | 14 | Jacques Bouvier | Airlantis | Majestic Motorsports | Gasnier Spahi | 2 | accident |
Pre Qualifying Race 2[edit | edit source]
Race 2
First off, Tom Delgado makes an idiot of himself and tries to run Kevin Dwyer off the road, but Dwyer has none of that, backs off just enough for Delgado to hook himself on Dwyer's front end and spin off into the tires. Derp derp derp...
To rub salt into the wound, Dwyer made it through.
As if things couldn't get worse for Delgado, his teammate, pole man Louis Kingston, slowly drifted back through the field but he hung on to the top 14 and passed Pre-Qualifying.
Jared Warth and Justin Keith collided after the former was booted by Ethan Everett on lap 2 in the Dwyer S. All three cars pitted for damage and were all a lap down afterwards.
Grigory Novakovsky pushed wide coming out of turn 3 and smashed the wall, taking himself out. Vladimir Nikolayev did the exact same thing the following lap.
Charlie Waters crashed, but this time he was completely innocent. In fact, Milano Rossini plowed through him like a bulldozer and eliminated both of them in turn 2 on the 11th lap. James Dalton reportedly threw his headset.
Speaking of notorious crashers, Anthony Griffith was bumped off the course by Cameron Taylor in turn 1 and lost a few positions as a result. He might have made the race otherwise, because Griffith set third fastest lap of the race...
Race 2 Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 4 | Leonid Roderick | Launch Orange | FLASH Racing | Inglesby Sonicboom | 16 | running |
2 | 290 | Mika Paasonen | TNT N.V. | Worldsport | Omecha MA03 | 16 | running |
3 | 34 | Matti Alanko | Kesko/Cargotec | Silven Racing | Omecha MA03 | 16 | running |
4 | 1 | Adrian Devereux | HAAS Manufacturing | Hodges-Walter Racing | Calton-Morel Altair | 16 | running |
5 | 23 | Divina Henton | Lynxe | Volpi Racing Team | Volpi VC04 | 16 | running |
6 | 44 | Michael Sykes | Launch Energy Drink | FLASH Racing | Inglesby Sonicboom | 16 | running |
7 | 72 | Kevin Dwyer | Pepsi | Team SAAR USA | Saar Eagle | 16 | running |
8 | 21 | Carlos Donzelo | Nokia/Finnair | Finntech | Omecha MA03 | 16 | running |
9 | 55 | Zelda Ashby | Nintendo | DeGarmo Enterprises | Juneau S2 | 16 | running |
10 | 81 | Danny Savin | Quaker State | Full Throttle Racing | Omecha MA03 | 16 | running |
11 | 96 | Jens Dahlgren | Baltic Motorsports | Baltic Motorsports | Omecha MA03 | 16 | running |
12 | 09 | Markus Grondahl | Spirit of Norway | Spirit of Norway | Omecha MA03 | 16 | running |
13 | 03 | Peter Short | Gessler.de | Ralf Zimmerman Motors | Omecha MA03 | 16 | running |
14 | 17 | Louis Kingston | Chicago Cubs | Star Team Nemoto | Nemoto Respetto | 16 | running |
15 | 24 | Brandon Lareau | Spirit Fuels | Afterburner Motorsports | Omecha MA03 | 16 | running |
16 | 61 | Niko Kerenan | Ruukki | Team Keranen | Omecha MA03 | 16 | running |
17 | 40 | Jefali Animiha | DHL/Jasper Transmissions | Chip Stefano Motorsports | Mueller MZ6 | 16 | running |
18 | 126 | Cameron Taylor | Applebees / Yellow Pages | RTR Automotive Engineering | Omecha MA03 | 16 | running |
19 | 52 | Thomas Moore | Gamestop | Big Mac Racing | Lycoia Brute | 16 | running |
20 | 84 | Vitaly Karpenko | Tolyatti/ Gazprom | Avtomobilniy Tolyatti | Omecha MA03 | 16 | running |
21 | 779 | Lucas Hunter | Team Whiper | Team Whiper | Lycoia Brute | 16 | running |
22 | 11 | Ryan Matthews | Airlantis | Majestic Motorsports | Gasnier Spahi | 16 | running |
23 | 696 | Kustaa Heikkilä-Laakso | Olvi | Altamont Autosport | Omecha MA03 | 16 | running |
24 | 08 | Anthony Griffith | Kleffer Media | Power Steering, Incorporated | Tonare Surge | 16 | running |
25 | 15 | Blake Camphausen | Amp Energy | Team SAAR USA | SAAR Eagle | 15 | running |
26 | 104 | Justin Keith | Snowdrift Motorsports | Snowdrift Motorsports | Lycoia Brute | 15 | running |
27 | 65 | Jared Warth | Graphite Max | G-MAX Crew | Omecha MA03 | 15 | running |
28 | 76 | Ethan Everett | Cathe | Mitchell & Sons Racing | Tremwell Knight | 15 | running |
29 | 30 | Charlie Waters | Delano | James Dalton Racing | Bolden Kiowa | 5 | accident |
30 | 512 | Alessandro Rossini | Rossini Kart | Rosini Sport | Omecha MA03 | 5 | accident |
31 | 93 | Vladimir Nikolayev | Gazprom | Cash Racing | Omecha MA03 | 4 | accident |
32 | 49 | Grigory Novakovsky | Kaspersky Internet Securtiy | Ushanka Motorsports | Omecha MA03 | 3 | accident |
33 | 37 | Tom Delgado | Five Guys Burgers & Fries | Star Team Nemoto | Nemoto Respetto | 0 | accident |
Pre-Qualifying race 3[edit | edit source]
First corner, first lap, Radomir Stanyochev hooks Dieter Hallenstein and puts him out on the first corner. Oops. Early in the race, one of the biggest obstacles proved to be Chris Davenport. The Volpi driver managed to jam up the field quite hilariously, allowing everyone in front of him to build a huge gap.
Further back in the field on lap 1, Stan Rosenstreter got booted off the road into the expanded runoffs in turn 7. This one wasn't really anyone's fault, as the field stacked up in front of him.
Kurt Plissken pitted after the first lap for mechanical difficulties.
The big hero of the race was Marcos Leonard, who came from 33rd (last) to 13th -- good enough to make it past pre-qualifying.
Avery Holtzmann was the only other retirement, ending his run against the tires coming out of the Dwyer S trying to hold off the aforementioned Leonard.
Nosova dominated this race thoroughly, leading start-to-finish. Packer Carroll is the most notable DNPQ, and that couldn't have made team owner Cyril Volpi too happy...
Pre-Qualifying Race 3 results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Laps | Status |
---|---|---|---|---|---|---|---|
1 | 8 | Yuliya Nosova | Arotel | Katzev Engineering | Katzev KE03 | 16 | running |
2 | 13 | Alan Hodges | Vodafone | Hodges-Walter Racing | Calton-Morel Altair | 16 | running |
3 | 3 | Luciano Soveral | Backyard Grill | Hodges-Walter Racing | Calton-Morel Altair | 16 | running |
4 | 5 | Zach Duff | Dyelated Paints | Xenos Racing | Xenos Claymore SH | 16 | running |
5 | 97 | Stefan Halvari | TH Racing | TH Racing | Omecha MA03 | 16 | running |
6 | 7 | Jose Luis Martinez | Jjaro / Tecate | Katzev Engineering | Katzev KE03 | 16 | running |
7 | 35 | Elina Varjo | Kesko / Finnair | Silven Racing | Omecha MA03 | 16 | running |
8 | 10 | Mathias Taube | Gessler / Red Bull | Gessler Richter MC Team | Gessler MTW12 | 16 | running |
9 | 62 | Jari-Matti Keranan | Ruuki | Team Keranan | Omecha MA03 | 16 | running |
10 | 25 | Yamino Tenchi | Nintendo | DeGarmo Enterprises | Juneau S2 | 16 | running |
11 | 330 | Daniel Miller | Atlantic Motorsports | Atlantic Motorsports | Omecha MA03 | 16 | running |
12 | 28 | Chris Davenport | Lynxe | Volpi Racing Team | Volpi VC04 | 16 | running |
13 | 999 | Marcos Leonard | Umbrella Corp | Xenos Racing | Xenos Claymore SH | 16 | running |
14 | 53 | Mikko Laukkunen | Nokia | KRM Motors | Lycoia Brute | 16 | running |
15 | 86 | Tero Palmri | Panda Licorice | Arno Herkkinan Motors | Omecha MA03 | 16 | running |
16 | 12 | Rene Recamier | Airlantis/LaCie | Majestic Motorsports | Gasnier Spahi | 16 | running |
17 | 2 | Packer Carroll | MaiaSoft | Volpi Racing Team | Volpi VC04 | 16 | running |
18 | 41 | Greg Woodard | Nikon | Terra International Motorsports | Lycoia Interceptor | 16 | running |
19 | 103 | Ivan Nikolayev | Y2K Anti-Virus | Derrick Cash Racing | Omecha MA03 | 16 | running |
20 | 94 | Fredrik Sinkonen | Konan Tuning | Sinkonen Racing Team | Omecha MA03 | 16 | running |
21 | 22 | Dale Roswell | Freedomn For Palestine | BlackDiamond Racing | Omecha BDM3 | 16 | running |
22 | 56 | Ben Atkins | Ricky & Lewis's | Atlantic Motorsports | Omecha MA03 | 16 | running |
23 | 67 | Morgan Hamburg | Rutgers | MRD Motorsports | Omecha MA03 | 16 | running |
24 | 73 | Radomir Stanoytchev | Altoros | Altoros GP | Omecha MA03 | 16 | running |
25 | 91 | Troy Adams | BKR Australia | BKR Australia | Omecha MA03 | 16 | running |
26 | 50 | Dan Mackay | E.Hill Security | Scuderia Tutino | Tutino T12 | 16 | running |
27 | 720 | Nikos Kastapolous | Ironic Debt Reducers | Carcia-Aragon Motorsports | Omecha MA03 | 16 | running |
28 | 45 | Ansgar Klemens | Matusek | Munich Autoworks | Omecha MA03 | 16 | running |
29 | 231 | Jacob Eichholtz | Red Hot Racewear | Eicholtz Autosport | Omecha MA03 | 16 | Running |
30 | 16 | Kurt Plissken | Loan Ranger | Power Steering, Incorporated | Tonare Surge | 15 | Running |
31 | 19 | Avery Holtzmann | Ender Construction | BlackDiamond Racing | Omecha BDM3 | 12 | accident |
32 | 291 | Dieter Hallenstein | TNT N.V. | WorldSport | Omecha MA03 | 0 | accident |
33 | 31 | Stan Rosenstreter | Delano | James Dalton Racing | Bolden Kiowa | 0 | accident |