2012 Round of Decatur
2012 Round of Decatur | |
[[Image:|150px]] | |
Date | November 11, 2012 |
Location | Decatur Raceway, Decatur, IL |
Laps | 36 |
Polesitter | Brandon Lareau |
First | Adrien Devereux |
Second | Luciano Soveral |
Third | Leonid Roderick |
Cautions | 0 |
Race Results |
The 2012 Round of Decatur is the final race of the 2012 TM Master Cup season. It is held, as always, at the famed Decatur Raceway in Decatur, Illinois.
Watch[edit | edit source]
Pre-race storylines[edit | edit source]
122 cars took times in what is believed to be the largest ever entry list for a TM Master Cup series race.
Pole qualifying[edit | edit source]
Brandon Lareau delivered a shock to the system by taking his maiden TM Master Cup series pole in the dying seconds of pole qualifying. The young American driver, who unsuccessfully ran for the Independent's Trophy in 2012, stunned the paddock with a blistering lap of 1:28.575, following the Gessler of Brian Sendack across the line, who timed in a 1:28.607. All three Gessler Richter cars timed their way into the field, ensuring that Arto Kekkonen will have strong wingmen for the race itself.
Adrien Devereux, who was widely considered a strong threat for pole, was eliminated from contention after a clash with FLASH Racing driver Michael Sykes early in the session. The Welshman had detonated his engine on the climb up the hill, and veered into the Frenchman's path as Devereux came near, resulting in a steward's investigation that likely will not be settled until after pole qualifying.
Early in pole qualifying, there was a spectacular collision between Jeff Fischer and Barton Sandy under the hotel, after which Fischer barrel rolled his car into the grass. Fischer walked away uninjured. Several minutes later, Belen Koumoundorous spun off in Tyson's Bend, but did not hit the wall.
John Wargle was the only car to miss pole qualifying. Cody Keaton's time was disallowed after his car was, once again, found to have an oversized engine.
Starting grid[edit | edit source]
INSIDE | Row | OUTSIDE | ||||
---|---|---|---|---|---|---|
Car # | Driver | Time | Car # | Driver | Time | |
24 | Brandon Lareau | 1:28.575 | 1 | 90 | Brian Sendack | 1:28.607 |
9 | Arto Kekkonen | 1:28.976 | 2 | 6 | Divina Henton | 1:28.987 |
10 | Mathias Taube | 1:29.802 | 3 | 04 | Juho Kivela | 1:28.848 |
44 | Michael Sykes | 1:29.101 | 4 | 1 | Adrien Devereux | 1:29.108 |
777 | Ian Cooper | 1:29.240 | 5 | 3 | Luciano Soveral | 1:29.555 |
Qualifying races[edit | edit source]
- Main article: 2012 Round of Decatur qualifying races
Summary[edit | edit source]
Coming...
Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 1 | Adrien Devereux | Haas Manufacturing | Hodges-Walter Racing | Calton-Morel Altair | 65 |
2 | 3 | Luciano Soveral | Backyard Grill | Hodges-Walter Racing | Calton-Morel Altair | 50 |
3 | 4 | Leonid Roderick | Launch Orange! | FLASH Racing | Inglesby Sonicboom | 45 |
4 | 64 | Chris Johaanes | The Shafer Group | Mitchell & Sons Racing | Tremwell Knight | 40 |
5 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 35 |
6 | 777 | Ian Cooper | Speed Energy/Lysander | Team EFR | Journey MC90 | 30 |
7 | 6 | Divina Henton | Lynxe | Volpi Racing Team | Volpi VC04 | 28 |
8 | 55 | Zelda Ashby | Nintendo/The Legend of Zelda | DeGarmo Enterprises | Juneau S2 | 26 |
9 | 13 | Alan Hodges | Vodafone | Hodges-Walter Racing | Calton-Morel Altair | 24 |
10 | 98 | Andreas Laporta | Telefónica/Movistar | Blackstorm Motorsports | Omecha MA03 | 22 |
11 | 44 | Michael Sykes | Launch Energy | FLASH Racing | Inglesby Sonicboom | 18 |
12 | 87 | Damien Snyder | Quaker State | Full Throttle Motorsports | Omecha MA03 | 16 |
13 | 10 | Mathias Taube | Red Bull/Gessler | Gessler Richter MC Team | Gessler MTW12 | 14 |
14 | 74 | Mélanie Clévenot | Okoban/TrueCar | Mitchell & Sons Racing | Tremwell Knight | 12 |
15 | 82 | Yevgeny Kuznetsov | Aeroflot/Rosneft/Rusal | RUS Autosport | Omecha MA03-R | 10 |
16 | 25 | Yamino Tenchi | The Pikachu-Mobile | DeGarmo Enterprises | Juneau S2 | 8 |
17 | 5 | Zach Duff | Dyelated Paints | Xenos Racing | Xenos Claymore SH | 6 |
18 | 22 | Dale Roswell | Freedom for Palestine | BlackDiamond Racing | Omecha BDM3 | 4 |
19 | 41 | Greg Woodard | Nikon | Terra International Motorsports | Lycoia Interceptor | 2 |
20 | 256 | Friedrich Jaeger | Wernström | Wernström Motorsport GmbH | Wernström 256 | 1 |
Points[edit | edit source]
Ditto.
Penalties[edit | edit source]
- None yet