2012 Round of Russia
Jump to navigation
Jump to search
2012 Round of Russia | |
Date | May 13th, 2012 |
Location | Vnukovo International Airport, Moscow, Russia |
Laps | 35 |
Polesitter | Adrien Devereux |
First | Michael Sykes |
Second | Louis Kingston |
Third | Jacob Eichholtz |
Cautions | N/A |
Race Results |
The 2012 Round of Russia was the eighth round of the 2012 TM Master Cup season. It was held at the Vnukovo International Airport, just outside of Moscow.
Pre-Race Storylines[edit | edit source]
Rene Recarmier was ousted from his seat at Majestic Motorsports for the next two races. Swiss TM Europe driver Mélanie Clévenot was put in the #12 for Russia and Wales.
Watch[edit | edit source]
Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 44 | Michael Sykes | Launch Energy | FLASH Racing | Inglesby Sonicboom | 60 |
2 | 17 | Louis Kingston | Chicago Cubs | Star Team Nemoto | Nemoto Respetto | 50 |
3 | 231 | Jacob Eichholtz | Red Hot Race Wear | Eichholtz Autosport | Omecha MA03 | 45 |
4 | 37 | Tom Delgado | Five Guys Burgers and Fries | Star Team Nemoto | Nemoto Respetto | 40 |
5 | 22 | Dale Roswell | Freedom for Palestine | BlackDiamond Racing | Omecha BDR3 | 35 |
6 | 12 | Mélanie Clévenot | Airlantis/LaCie | Majestic Motorsports | Gasnier Spahi | 30 |
7 | 64 | Chris Johaanes | The Shafer Group | Mitchell & Sons Racing | Tremwell Knight | 28 |
8 | 1 | Adrien Devereux | Haas Manufacturing | Hodges-Walter Racing | Calton-Morel Altair | 36 |
9 | 19 | Yevgeny Kuznetsov | Rosneft | BlackDiamond Racing | Omecha BDR3 | 24 |
10 | 72 | Kevin Dwyer | Pepsi | Team Saar USA | Saar Eagle | 22 |
11 | 29 | Kraig Mummert | Delano | James Dalton Racing | Dalton Blackbird | 18 |
12 | 11 | Ryan Matthews | LaCie | Majestic Motorsports | Gasnier Spahi | 16 |
13 | 42 | Vijay Pushanda | HP | Scuderia Tutino | Tutino T12 | 14 |
14 | 08 | Anthony Griffith | Kleffer Media | Power Steering, Incorporated | Tonare Surge | 12 |
15 | 15 | Blake Camphausen | Budweiser | Team Saar USA | Saar Eagle | 10 |
16 | 5 | Zach Duff | Dyelated Paints | Xenos Racing | Xenos Claymore SH | 8 |
17 | 2 | Packer Carroll | MaiaSoft | Volpi Racing Team | Volpi VC04 | 6 |
18 | 25 | Yamino Tenchi | Nintendo/Pokémon | DeGarmo Enterprises | Juneau S2 | 4 |
19 | 55 | Zelda Ashby | Nintendo/The Legend of Zelda | DeGarmo Enterprises | Juneau S2 | 2 |
20 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 1 |
Penalties[edit | edit source]
- Scott Steudler – 15 Points for causing an avoidable collision, demoted to the rear of the field for Round of Wales