2012 Smash Beer 400
Jump to navigation
Jump to search
2012 Smash Beer 400 | |
Date | May 5, 2012 |
Location | Lone Star Supercell, Houston, TX |
Laps | 93 |
Polesitter | Alex Carson (race one) David Krikorian (race two) |
First | Ashley Tucker (race one) Bobby Porteau (race two) |
Second | Trey Ashby (race one) Leslie Riggs (race two) |
Third | Joseph Howard (race one) Seiju Dejao (race two) |
Cautions | 7 (race one) 5 (race two) |
Race Results |
The 2012 Smash Beer 400 was the 10th race of the 2012 ARLA Elite Series season.
Due to the tornado that struck the Dallas Speedpark just after the running of the 2012 Apex Racing School Rookie Shootout, the race was postponed to this date. Additionally, the race was relocated to the Lone Star Supercell in Houston as the Speedpark has been experiencing financial problems.
Watch[edit | edit source]
Race One[edit | edit source]
Summary coming soon.
The top 10[edit | edit source]
- For the complete results, click here.
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 57 | Ashley Tucker | Kalberg Ice Cream | Riggs Motorsports | Saar Carolina |
2 | 12 | Trey Ashby | Fancy-Ass Pens | Brinson Engineering | Kivett Spade PS |
3 | 17 | Joseph Howard | Luce Industrial Lighting | MRD Motorsports | Nemoto Celerox |
4 | 37 | Kyle Gaffigan | Atsuro Technologies | MRD Motorsports | Nemoto Celerox |
5 | 20 | Darren Grant | Y2K Anti-Virus | Cash Racing | Lenard Q9 |
6 | 171 | Rachel Rainsford | Dublin Downs Casino & Resort | Gravity Racing, Inc. | Kivett Spade PS |
7 | 102 | Laura Cyrus | Voltso Batteries | Motor Assault Racing | Kivett Space PS |
8 | 2 | Andy Pearson | Smash Beer | Pearson/Sweeney Motorsports | Saar Carolina |
9 | 231 | Jacob Eichholtz | Bitter Pills | Eichholtz Autosport | Saar Carolina |
10 | 22 | Makoto Yamada | Black Dog Security | Big Mac Racing | Nemoto Celerox |
Race Two[edit | edit source]
Summary coming soon.
The top 10[edit | edit source]
- For the complete results, click here.
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 74 | Bobby Porteau | Rick Milligan Auto Group | Mitchell & Sons Racing | Saar Carolina |
2 | 50 | Leslie Riggs | b | Riggs Motorsports | Saar Carolina |
3 | 91 | Seiju Dejao | B.B. Wolf's Rib Emporium | Kurt Walker Motorsports | Nemoto Celerox |
4 | 106 | Ryan Matthews | I.W. Eagle | Matthews Motorsports | Lenard Q9 |
5 | 728 | Nikos Kastapolous | The Racing Experts | Carcia-Aragon Motorsports | Saar Carolina |
6 | 149 | Gary DeSouza | New900 | Whiper-Ildest Racing | Xenos Hilt |
7 | 45 | Harry S. Enola | Freedumb Missiles | Riggs Motorsports | Saar Carolina |
8 | 34 | Ricky Navarro | Starshine Sally | Riggs Motorsports | Saar Carolina |
9 | 69 | James West | Karl, Inc. | Karl, Inc. Racing | Karl, Inc. Revolution |
10 | 78 | Scott Morales | Colletta | Groves Racing | Inglesby Flashback |
Points[edit | edit source]
- For the complete points standings, click here.
Ashley Tucker is a big jumper, gaining 6 spots jumping to 5th, while Laura Cyrus beings to start to dig into Quiggles' points lead.
Penalties[edit | edit source]
- Lucas Sweeney – 50 points deduction and start from rear of field at Buffalo Downs for causing avoidable collision under caution