2013 ARLA Daytona Duels
2013 ARLA Daytona Duels | |
[[File:|150px]] | |
Date | February 16, 2013 |
Location | Daytona International Speedway, Daytona Beach, FL |
Laps | 60 |
Polesitter | Lev Azarov (race one) Barry MacIntyre (race two) |
First | Kiriki Hetsuno (race one) Barry MacIntyre (race two) |
Second | Scott Dalitz (race one) Herbie Finkelberg (race two) |
Third | Jessica Graham (race one) Andrea Kinasa (race two) |
Cautions | 0/0 laps (race one) 3/? laps (race two) |
Race Results |
The 2013 ARLA Daytona Duels was the 2nd race weekend of the 2013 ARLA Elite Series season. It was held at the Daytona International Speedway in Daytona Beach, Florida.
Watch[edit | edit source]
Pre-race storylines[edit | edit source]
There were several penalties handed out after the Smash Beer 200. Laura Cyrus was given a 15-point deduction and moved to the rear for this race for intentionally slowing on the race track at USA International Speedway. Ramsey Coquinner, Megan Driver, Ike Durbin, and Tom Brayton were assessed the same penalties for their involvment as well.
RUS Autosport driver Lev Azarov was sent to the rear of the field after causing an accident with Leslie Riggs at Lakeland. However he was the fastest car in qualifying for race 1 and was given 5 points for winning the pole, but some people were wondering why he was given the points for the pole anyway.
The speeds here at Daytona were 40 mph slower from last year due to the new engine rules for this season.
Unknown driver Barry MacIntyre will start on the pole for race 2 in his ARLA Elite Series debut.
Race one[edit | edit source]
Coming soon.
The top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 4 | Kiriki Hetsuno | Yotsuba Insurance Corporation | Racers With Disabilities | Atsuro |
2 | 18 | Scott Dalitz | DZ Kartz | Dalitz Performance | Izumi |
3 | 59 | Jessica Graham | The Music Express | S-Tech Autosport | Izumi |
4 | 36 | Benji Flynn | LED Nation | Dalitz Performance | Izumi |
5 | 64 | Taylor Brillon | RoniZone Pizzeria & Arcade | M&J Racing | Saar Carolina |
6 | 17 | Joseph Howard | Luce Industrial Lighting | Tom Delgado Racing | Nemoto Celerox |
7 | 14 | Bigsby Foote | SasqWATCH | Power Steering, Inc. | Lycoia |
8 | 82 | Lev Azarov | Fatherland Vodka | RUS Autosport | Tolyatti |
9 | 74 | Bobby Porteau | Mitchell & Sons Racing | Inglesby Flashback M-Type | |
10 | 50 | Leslie Riggs | b | M&J Racing | Saar Carolina |
Race two[edit | edit source]
Coming soon.
The top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | C4 | Barry MacIntyre | C4 Energy | Bobby Dollar Racing | Inglesby Flashback M-Type |
2 | 66 | Herbie Finkelberg | Joe's Tree & Lawn Care | Speedvision Enterprises | Saar Carolina |
3 | 78 | Andrea Kinasa | Marlisle | Groves Racing | Inglesby Flashback M-Type |
4 | 88 | Kelly Posadas | Thunderline Motors | Hotshot Racing | Cromwell DiEmAr |
5 | 7 | Zach Gott | Proto-Call | Gravity Racing, Inc. | JLC Hailstorm |
6 | 28 | Radomir Stanoytchev | Fatherland Vodka | RUS Autosport | Tolyatti |
7 | 92 | Barton Sandy | Bjorn Green Racing | Saar Carolina | |
8 | 33 | Joe Olenick | Cavinata Limoncello d'Italia | George Martin Racing | |
9 | 16 | Rip Tyler | Leapin' Lizard | Power Steering, Inc. | Lycoia |
10 | 102 | Lenore Scurry | Motor Assault Racing | Volpi |
Points[edit | edit source]
Penalties[edit | edit source]
None.