2013 Dash Cup Mallory GP
Jump to navigation
Jump to search
2013 Mallory GP | |
[[Image:|150px]] | |
Date | |
Location | Mallory Park, Kirkby Mallory, England |
Laps | |
Polesitter | ![]() ![]() |
First | ![]() ![]() |
Second | ![]() ![]() |
Third | ![]() ![]() |
Cautions | 0 (race one) 4 (race two) |
Race Results |
The 2013 Mallory GP was the fourth round of the 2013 Dash Cup season. It was held at the historic Mallory Park oval in Kirkby Mallory, England.
Watch it[edit | edit source]
Pre-race news and notes[edit | edit source]
Zack Johnson was suspended from the No. 152 car for this race due to his antics at Vnukovo. Israel Bruce filled in for him.
This was the first race in which new end-race procedures were in effect:
- Two laps will be run.
- All cars off the lead lap are parked.
- One attempt at a finish.
- No cautions will be thrown, regardless of what happens.
Race one[edit | edit source]
The top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 30 | ![]() |
Canadian Tire | Eichholtz Atlantic Racing | Eichholtz E231 |
2 | 31 | ![]() |
Lucozade | Eichholtz Atlantic Racing | Eichholtz E231 |
3 | 6 | ![]() |
Orange | STS Racing Inc. | STS |
4 | 2 | ![]() |
Tissot | Simonet Sport | STS |
5 | 92 | ![]() |
HSBC | Spectre Racing | Calton-Morel Nova |
6 | 90 | ![]() |
Crimson | Scuderia Pazzano | Eichholtz E231 |
7 | 84 | ![]() |
The ATK Project | The ATK Project | Eichholtz ATK1V |
8 | 53 | ![]() |
Orange/Home Depot | STS Racing Inc. | STS |
9 | 87 | ![]() |
— | Tom Delgado Racing | Lycoia Interceptor |
10 | 220 | ![]() ![]() |
Nova Satellite Radio/Lycoia Motors | Terra International Motorsports | Lycoia Interceptor |
Race two[edit | edit source]
Summary coming soon.
The top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 11 | ![]() |
Rogers Wireless | Snowdrift Motorsports | Xenos |
2 | 17 | ![]() |
Neste Oil | TH Racing | STS |
3 | 3 | ![]() |
Tissot | Simonet Sport | STS |
4 | 7 | ![]() |
Orange | STS Racing Inc. | STS |
5 | 86 | ![]() |
Bloody X/Skullcandy | Ike Durbin, Inc. | Lycoia Interceptor |
6 | 152 | ![]() |
52 Racing Shoes | Tuffinmaco Racing, Inc. | Lycoia Interceptor |
7 | 55 | ![]() |
SPEED Energy | G-Force Racing | Lycoia Interceptor |
8 | 77 | ![]() |
Neste Oil | TH Racing | STS |
9 | 89 | ![]() |
Equest | D&S Automotive, Ltd. | STS |
10 | 110 | ![]() |
Nova Satellite Radio/Lycoia Motors | Terra International Motorsports | Lycoia Interceptor |
Points[edit | edit source]
Coming soon.
Penalties[edit | edit source]
- None yet