2013 Dash Cup Norisring GP
Jump to navigation
Jump to search
2013 Norisring GP | |
[[Image:|150px]] | |
Date | |
Location | Norisring GP Circuit, Nuremberg, Germany |
Laps | 23 (race one) 23 (race two) |
Polesitter | ![]() ![]() |
First | ![]() ![]() |
Second | ![]() ![]() |
Third | ![]() ![]() |
Cautions | 0 (race one) 0 (race two) |
Race Results |
The 2013 Norisring GP was the second round of the 2013 Dash Cup season. It was held at the Norisring GP Circuit in Nuremberg, Germany.
Watch it[edit | edit source]
Pre-race news and notes[edit | edit source]
Race 1[edit | edit source]
Summary coming soon
Top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 29 | ![]() |
HSBC | Spectre Racing | CM Nova |
2 | 10 | ![]() |
Rogers Wireless | Snowdrift Motorsports | Xenos Claymore |
3 | 02 | ![]() |
Kwik Fit | Team Kwik Fit | CM Nova |
4 | 23 | ![]() |
Covidien | CTR Development | Lenard R20 |
5 | 2 | ![]() |
Tissot | Simonet Sport | STS Arrow |
6 | 30 | ![]() |
Canadian Tire | Eichholtz Atlantic Racing | Eichholtz E231 |
7 | 16 | ![]() |
Allianz | Interstellar Motorsports | STS Arrow |
8 | 6 | ![]() |
Orange | STS Racing Inc. | STS Arrow |
9 | 04 | ![]() |
Autosport Trépanier | STS Arrow | |
10 | 4 | ![]() |
X-treme Sportswear | Euro-1 | Lycoia Interceptor |
Race 2[edit | edit source]
Summary coming soon
Top 10[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car |
---|---|---|---|---|---|
1 | 777 | ![]() |
Nokia | Eurosport | STS Arrow |
2 | 32 | ![]() |
Vodafone | Eichholtz Atlantic Racing | Eichholtz E231 |
3 | 92 | ![]() |
HSBC | Spectre Racing | Calton-Morel Nova |
4 | 37 | ![]() |
Altoros | Altoros GP | CM Nova |
5 | 220 | ![]() ![]() |
Nova Satellite Radio/Lycoia Motors | Terra International Motorsports | Lycoia Interceptor |
6 | 90 | ![]() |
Crimson | Scuderia Pazzano | Eichholtz E231 |
7 | 61 | ![]() |
Asus | S-Tech Autosport | None |
8 | 009 | ![]() |
Zoo York | SuzukaCorp. | CM Nova |
9 | 71 | ![]() |
NOS Energy | Dragonrider Motorsports | STS Arrow |
10 | 59 | ![]() |
Santander | Arrow Dynamics | STS Arrow |
Points[edit | edit source]
Coming soon.
Penalties[edit | edit source]
- None yet