2013 Grape Soup Lemon-Lime 100

From TM Pedia
Jump to navigation Jump to search
2013 Grape Soup Lemon-Lime 100
ATATS2012.png
Date March 2, 2013
Location Manhattan Raceway Stadium, New York, New York
Laps 100
Polesitter Billy Heffernan
First Zach Gott
Second Samantha Spires
Third Megan Driver
Cautions 1
Race Results

The Grape Soup Lemon-Lime 100, the second event of the 2013 ARLA Tornado Alley Truck Series season, was held at Manhattan Raceway Stadium, in downtown New York City.

The Race[edit | edit source]

2013 Grape Soup Lemon-Lime 100 Race Results[edit | edit source]

F S # Driver Behind Laps Led Points
1 16 71 Zach Gott 100 59* 135
2 20 87 Samantha Spires -4.88 100 0 100
3 4 41 Megan Driver -5.78 100 1 95
4 3 36 Jeremy Baker -8.03 100 33 90
5 5 56 Mike Howard -8.57 100 0 80
6 7 13 Tammy Barnton -10.19 100 0 75
7 1 92 Billy Heffernan -10.81 100 7 80
8 8 02 AJ Hayward -12.90 100 0 65
9 11 69 Barry Spengler -1L 99 0 60
10 2 38 Scott Bell -1L 99 0 55
11 10 37 Vincenzo Fochesato -1L 99 0 50
12 13 25 Steven Fischer -1L 99 0 45
13 12 85 John Castillo -1L 99 0 40
14 17 66 Shawn Weldon -1L 99 0 35
15 18 33 Aric Wesley -1L 99 0 30
16 15 18 Chuck Johnson -2L 98 0 25
17 19 88 Cade Taylor -2L 98 0 20
18 14 82 Tommy Ashby -2L 98 0 15
19 9 27 Seth Wesley -2L 98 0 10
20 23 50 Bubba Barwell -3L 97 0 5
21 6 14 Jacob Walls Header 87 0 5
22 22 74 Kyle Cobb Accident 11 0 5
23 21 76 Daniel Edwards Retired 11 0 5

2013 Points Standings After 2 of 12 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 56 Mike Howard 215
2 87 Samantha Spires 205 -10
3 36 Jeremy Baker 185 -30
3 41 Megan Driver 185 -30
5 13 Tammy Barnton 155 -60
6 71 Zach Gott 140 -75
7 69 Barry Spengler 135 -80
8 38 Scott Bell 110 -105
9 66 Shawn Weldon 100 -115
10 25 Steven Fischer 90 -125
11 48 Lucy Barnton 85 -130
11 92 Billy Heffernan 85 -130
13 85 John Castillo 80 -135
14 02 AJ Hayward 70 -145
15 82 Tommy Ashby 65 -150
16 00 Kendrick Davis 60 -155
17 37 Vincenzo Fochesato 55 -160
18 88 Cade Taylor 50 -165
19 04 Joshua Michaels 35 -180
19 33 Aric Wesley 35 -180
21 18 Chuck Johnson 30 -185
22 15 David Savodelli 25 -190
23 17 Patrick Johannson 20 -195
24 27 Seth Wesley 15 -200
24 86 Joel Rodriguez 15 -200
26 14 Jacob Walls 10 -205
26 74 Kyle Cobb 10 -205
26 76 Daniel Edwards 10 -205
26 50 Bubba Barwell 10 -205
26 9 Michaela Carter 10 -205
31 23 Ross Nolan 5 -210
31 1 Joseph Austin 5 -210
  • Blue boxes represent drivers running the full schedule.

Penalties[edit | edit source]

None so far.