2013 Round of California
2013 Round of California | |
Date | March 3, 2013 |
Location | Auto Club Speedway, Fontana, California |
Laps | 90 |
Polesitter | Adrien Devereux |
First | Adrien Devereux |
Second | Arto Kekkonen |
Third | Michael Sykes |
Cautions | 1 |
Race Results |
The 2013 Round of California was the first round of the 2013 TM Master Cup season. For the second year in a row, the season opener was won by defending series champion Adrien Devereux, who one again achieved the Perfect 70 in the process.
Watch[edit | edit source]
Pre-race storylines[edit | edit source]
The season-opening race was hosted at the Auto Club Speedway after the Las Vegas Autoring went to the ASCC.
Chris Davenport, Luciano Soveral, and Yevgeny Kuznetsov all crashed during qualifying. However, Davenport and Soveral had already set their first qualifying laps, and started the race in 8th and 30th respectively. Kuznetsov would start last in a field of 38 cars.
Summary[edit | edit source]
Coming soon.
Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 1 | Adrien Devereux | Haas Manufacturing | Hodges-Walter Racing | Calton-Morel Altair | 70 |
2 | 9 | Arto Kekkonen | Gessler/Red Bull | Gessler Richter MC Team | Gessler MTW12B | 50 |
3 | 5 | Michael Sykes | Launch Red Alert | American Launch Energy Racing Team | Inglesby Sonicboom | 45 |
4 | 7 | Yuliya Nosova | Arotel | Katzev Engineering | Katzev KE04 | 40 |
5 | 88 | Scott Bates | Budweiser Black Crown | Team EFR | Journey MC90 | 35 |
6 | 98 | Ike Durbin | Bloody X | Terra International Motorsports | Lycoia Brute | 30 |
7 | 6 | Chris Davenport | Launch Lemon | American Launch Energy Racing Team | Inglesby Sonicboom | 28 |
8 | 99 | Ebenezer Quiggles, Jr. | VisitSealand | Fluffy Penguin Onionburger | TERMINATOR FPO-1000 | 26 |
9 | 17 | Louis Kingston | Chicago Cubs | Star Nemoto Racing | Nemoto Respetti | 24 |
10 | 12 | Mélanie Clévenot | Lynxe | Lynxe Racing | Lynxe L313 | 22 |
11 | 00 | Gaspar de Sousa | Kleffler Media | BlackDiamond Racing | Tremwell Knight | 18 |
12 | 19 | Azuma Kazeyama | Nemoto | Star Nemoto Racing | Nemoto Respetti | 16 |
13 | 22 | Peter Short | Boeing/GE | BlackDiamond Racing | Tremwell Knight | 14 |
14 | 72 | Kevin Dwyer | The Shafer Group | Mitchell & Sons Racing | Juneau S3 | 12 |
15 | 10 | Mathias Taube | MaiaSoft/Red Bull | Gessler Richter MC Team | Gessler MTW12B | 10 |
16 | 18 | Troy Adams | Delano | Star Nemoto Racing | Nemoto Respetti | 8 |
17 | 89 | Craig Jonser | SCARABS | SCARABS Motors | Omecha MA04 | 6 |
18 | 28 | Scott Steudler | Hershey's | Manticore Engineering | Manticore M1A1 | 4 |
19 | 16 | Kurt Plissken | Snake Coils | Power Steering, Inc. | Lycoia Interceptor | 2 |
20 | 42 | Alessandro Rossini | FIAM | Scuderia Tutino | Tutino T12B | 1 |
Points[edit | edit source]
Adrien Devereux achieved the second Perfect 70 of his career, in only the fourth instance of this event.
Since this is the first race of the season, the results listed above and the points standings are identical.
Postrace penalties[edit | edit source]
- Packer Carroll — Exclusion from Round of California. 30 points for causing a dangerous, avoidable collision and reckless driving, and one-race suspended ban until the conclusion of the Round of Wales.