2014 European Late Model Challenge season
2014 European Late Model Challenge season | |
[[File:|250px]] | |
# of Rounds | 12 |
Ovals | 7 |
Road Courses | 5 |
Driver's Champion | TBD |
Owner's Champion | TBD |
Season Opener | Warneton 120 |
Season Finale | Late Model Finals at Warneton |
Championship Overview |
The 2014 European Late Model Challenge season will be the inaugural season for late model racing in Europe. The season will start on the 6 April and finish on the 28 September at the Warneton Speedway in Belgium after 12 rounds comprising of 3 races each.
The championship openly accepts all forms of manufacturers but restricts engines to a generic make tuned individually by teams to help reduce costs and to make the championship more accessible to teams with smaller budgets.
Race schedule[edit | edit source]
The series will compete across 12 rounds, each comprising of 3 races each across Belgium, Germany, Italy, the Netherlands, and the UK.
The 12-round season will include 5 short oval rounds, 2 speedway rounds, and 5 road course rounds.
Round | Race Title | Circuit | Date | Pole position | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | 1 | Warneton 120 | Warneton Speedway | 6 April | Christian McMillan | Christian McMillan | Christian McMillan Autosport |
2 | Christian McMillan | Christian McMillan | Christian McMillan Autosport | ||||
3 | Callum Morgan | Christian McMillan | Christian McMillan Autosport | ||||
2 | 1 | Rockingham 150 | Rockingham Motor Speedway | 13 April | |||
2 | |||||||
3 | |||||||
3 | 1 | Rockingham 200 | Rockingham Motor Speedway | 27 April | |||
2 | |||||||
3 | |||||||
4 | 1 | Late Models at Croft 150 | Croft Circuit | 4 May | |||
2 | |||||||
3 | |||||||
5 | 1 | Plough Lane 120 | Wimbledon Stadium | 11 May | |||
2 | |||||||
3 | |||||||
6 | 1 | Zandvoort 150 | Circuit Park Zandvoort | 1 June | |||
2 | |||||||
3 | |||||||
7 | 1 | American Speedweek at Brands Hatch | Brands Hatch | 22 June | |||
2 | |||||||
3 | |||||||
8 | 1 | Lydden Hill 120 | Lydden Hill Race Circuit | 29 June | |||
2 | |||||||
3 | |||||||
9 | 1 | Essex 120 | Arena Essex Raceway | 20 July | |||
2 | |||||||
3 | |||||||
10 | 1 | Franciacorta 150 | Autodromo di Franciacorta | 27 July | |||
2 | |||||||
3 | |||||||
11 | 1 | EuroSpeedway 150 | Eurospeedway Lausitz | 14 September | |||
2 | |||||||
3 | |||||||
12 | 1 | Late Model Finals at Warneton | Warneton Speedway | 28 September | |||
2 | |||||||
3 |
Team Chart[edit | edit source]
Teams have a freedom to use any manufacture but will be required to use the European Late Model Challenge generic engine.
Key
Colour | Defintion |
---|---|
Gray | Car and ratings not received |
Yellow | Car received |
Blue | Ratings received |
Green | Ratings and car received |
Team | No. | Driver | Primary Sponsor | Manufacturer | Rounds |
---|---|---|---|---|---|
Hannagan Enterprises | 5 | Filippa D'Ambrosio | Benneton | Inglesby | All |
10 | Mauro Vilar | ||||
Autosport Capretz | 9 | Mireille Allain | Carrefour | Gasnier | All |
Autosport Rochambeau | 09 | Jean-Marc Perreault | Auchan | Saar | All |
Rossini Sport | 15 | Gianni Correli | Silver Stone Management | Lenard | 9-12 |
Pim Koendyke Racing | 16 | Mattais Schleir | LiquiMoly / Fondmetal | Helsing | All |
66 | Pim Koendyke | Fondmetal / Avon Tyres | |||
KFC Australia Autosport | 23 | Ben Clarke | KFC | Lenard | All |
54 | Jackson Christian | ||||
Deutsche AutoForce | 26 | Zane Vanderheiden | Dish Network | Helsing | All |
71 | Viktoria Draachreider | Starbucks | |||
Biella Racing | 28 | Vittorio Amati | Vavassori Pulizie | Lenard | All |
York Autosport | 30 | Aaron Hamlin | Tesco | Lenard | 3-12 |
Dyastar Autosport | 31 | Gerald Pierre | Tower | Inglesby | All |
32 | René Bisson | Tower | |||
Autosport Gomberto | 42 | Marianna Palazzo | Lenard | All | |
Christian McMillan Autosport | 92 | Christian McMillan | STS | All | |
96 | Callum Morgan | Orange | |||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] |
Part-time Team Sheet[edit | edit source]
Team | No. | Driver | Primary Sponsor | Manufacturer | Rounds |
---|---|---|---|---|---|
KFC Australia Autosport | 3 | Ben Doherty | KFC | Lenard | 1, 4, 7 |
Team Mars | 4 | Marvin Pecole | Omecha | 3, 7, 11 | |
Tiefenbach Racing | 18 | Christopher Mertin | Inglesby | 2, 3, 11 | |
Hannagan Enterprises | 56 | Patrick O'Hannagan | Pfizer | Inglesby | 1, 11, 12 |
Nordic AutoTech | 78 | Ronnie Ingle | Akzo Noble | Lenard | 3, 5, 7 |
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] | ||||
[[]] | [[]] |
Championship standings[edit | edit source]
Drivers[edit | edit source]
- Points are awarded as follows:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 27 | 25 | 22 | 20 | 18 | 16 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |