2015 Dash Cup season
The 2015 Dash Cup season is the 16th season of the European-based auto racing series Dash Cup.
In mid-2014, Dash Cup CEO Ryan Truro announced that the organization would sanction three series for the 2015 season:
- Dash Cup Pirelli Super Touring Series
- Dash Cup Oval Stock Series
- Dash Cup Aspira Juniors Series
This will be the first time that Dash Cup has sanctioned more than one series in a single season.
Schedule[edit | edit source]
Race Legend | |
---|---|
ST | Dash Cup Pirelli Super Touring Series |
OS | Dash Cup Oval Stock Series |
AJ | Dash Cup Aspira Juniors Summer Series |
Dash Cup Pirelli Super Touring Series[edit | edit source]
2015 Dash Cup Pirelli Super Touring Series season | |
# of Rounds | 53 |
Ovals | 1 |
Road Courses | 19 |
Driver's Champion | Cassandra Collins |
Owner's Champion | Atlantic Motorsports |
Season Opener | Dash Cup SuperSpeedway Action at Toddring |
Season Finale | Dash Cup New York GP |
Championship Overview |
The newly-renamed Dash Cup Pirelli Super Touring Series is the main series that Dash Cup will sanction, and is the result of Dash Cup's restructuring of its original series. For the first time in its history, the series will carry title sponsorship, coming from Italian tire manufacturer Pirelli.
One of the biggest changes for the new season is that the former stock car league will switch over to touring car chassis. Despite this change, many drivers and teams from the 2014 Dash Cup season are expected to come over to this series, and several new teams and drivers will be joining, as well.
The series will be contested exclusively on road courses with one exception; the sixth round of the season at Mallory Park, which is a 1-mile, counterclockwise oval. However, it should be noted that the circuit is asymmetrical and unbanked, with runoff area and other characteristics that highly resemble that of road course. Round 6 will also be the series' only companion event with the Dash Cup Oval Stock Series.
The rules from 2014 that stated that all full-time teams were to field two full-time cars and one part-time car were dropped. Some teams have retained their two-full-time-and-one-part-time lineup, but several teams have expanded to three full-time entries, while others have scaled back to one.
Team Chart[edit | edit source]
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Team Kwik Fit | Kanako Senshi | 1 | Hannah Percy | Kwik Fit RaceSim Red Bull LG |
Quinton Young |
02 | Harriet Wallace Perrie Forrester |
Kwik Fit | |||
20 | Carla Rosinski | Kwik Fit | |||
22 | Lucia Moreno* Perrie Forrester Matilda Dillinger |
Kwik Fit RaceSim | |||
Simonet Sport | FIAM CinqueTC | 2 | Thomas De Bock | Tissot | TBA |
3 | Patrick Arceneau | Tissot | |||
4 | Dino Venneri* | Tissot | |||
STS Racing, Inc. | STS Arrow | 5 | Amber Clagett* | Monster Energy | Cassidy Evans |
6 | Barney Ward Dan Morton |
Monster Energy | |||
7 | Stasya Filipov* | Monster Energy | |||
06 | Harold Smith Joey Clagett* |
Monster Energy | |||
D&S Automotive | SMC Zeppelin | 8 | Kosta Theodorakos | Equest | Thomas Dietrich |
Downhill Racing | Lycoia Impulse | 9 | Pierre Eiffel | Agony of DeFeet | TBA |
All For One Racing | Lycoia Impulse | 01 | Rostrand De Bergerac | 3 MuskeGears | Cardinale Richelieu |
03 | Percy Pimpernel | 3 MuskeGears | |||
04 | Alexandre D'Artagnan | 3 MuskeGears | |||
Hannagan Enterprises | Kanako M8 Series | 05 | Mauro Vilar* | Yuasa Valvoline |
Patrick O'Hannagan |
50 | Verity Logan | Yuasa Valvoline | |||
500 | Patrick O'Hannagan* | Yuasa Valvoline | |||
505 | Filippa D'Ambrosio* | Yuasa Valvoline | |||
GoldenEye Racing | Lycoia Impulse | 007 | Noemi Giordano | Lotto Italian Sportswear Design | Jack Golden |
Snowdrift Motorsports | STS Arrow | 10 | Elizabeth Francisco | V.I.P. Petfoods | David Andrews |
11 | Justin Keith | V.I.P. Petfoods | |||
12 | Lucas Flint | V.I.P. Petfoods | |||
Moretti GP | Kosovet Mantis | 13 | Lydia McKenzie Marco Moretti JP Beaufort |
Pirtek | Matteo Moretti |
31 | Gisele Vignon* | Pirtek | |||
FIAM Engineering | FIAM CinqueTC | 14 | Mireille Allain* | Pagine Gialle | Francois Boullion |
15 | Giuseppe Marchetti Jean-Marc Perreault |
Beta Tools | |||
75 | Vincenzo Fochesato* | Camozzi | |||
Plissken-Power Project | Lycoia Impulse | 16 | Kurt Plissken | Snake Coils | William Power |
TH Racing | STS Arrow | 17 | Dieter Ziegler | Neste Oil | TBA |
47 | Sören Kanerva* | Neste Oil | |||
77 | Stefan Halvari | Neste Oil | |||
InvAsian Force | Terminator T-400 | 24 | Tony Holyfield | ZIMA | Muramatsu Chang |
42 | Susumu Hayata | Science Patrol Ultra Man | |||
76 | Danny Lee (Sau-Yin) Rayma | Science Headquarters Infra-Man | |||
Atlantic Motorsports | Matthews Aspira DC | 27 | Kellan Rogers-Ashby | Olivia Grace | William Atkins |
28 | Cassandra Collins Jacob Eichholtz |
Olivia Grace | |||
29 | Natalie Kendall | Olivia Grace | |||
30 | Dan Morton Dean Dalzell |
Airwaves | |||
Triple Crown Enterprises | SMC Zeppelin | 32 | Jennifer Goodwin | Mann Co. | Tim Coolridge |
Altoros GP | Kosovet Mantis | 37 | Tomas Prochazka | Altoros | Pavel Bykov |
72 | Leonid Chernov Barney Ward |
Altoros | |||
73 | Stjepan Svetadic | Altoros | |||
Lycoia International Motorsports | Lycoia Impulse | 40 | Ashley Ambercroft | Lycoia Motors | TBA |
41 | Sakura Motoko | Castrol | |||
96 | Michelle Dubout | Phoenix Performance | |||
Carter STS Racing | STS Arrow | 52 | Tommi Arjanien Louis Walters* Matthew Contey* Madison Peniall |
Citra Squeeze | Garry Carter |
53 | Tanya Carter | Citra Squeeze | |||
63 | Louis Walters* Brianna McDonough* |
Halfords | |||
Love You Long Time Racing | Lycoia Impulse | 69 | Poon Tang | Meeso Horns | TBA |
The ATK Race Team | Lycoia Impulse | 78 | Cassandra Collins | Ricky and Lewis' RaceSim |
Ben Atkins |
79 | Grant Macintosh | Game of Thrones Ricky and Lewis' | |||
80 | Ben Atkins | Games of Thrones Ricky and Lewis' Lucozade | |||
Tom Delgado Racing | Lycoia Impulse | 83 | Tom Delgado | Defender Muffler Systems | Tom Delgado |
Big Bang Racing | SMC Zeppelin | 88 | Israel Bruce | KX Energy Tesco Momentum99 |
Garry Harrison |
99 | Daxter Hamlett | KX Energy Tesco Momentum99 | |||
Chelsea GP | STS Arrow | 92 | Marina Pratt Jaan Radboud |
Costello Music | Henrietta Dagger |
Williams Racing Team | Matthews Aspira DC | 93 | Katherine Williams* | Statoil | Katherine Williams |
Tiny's Autosport | SMC Zeppelin | 360 | Reuben Vogt | Tiny's Pizza | Glenn Bennett |
Ren-Ran Autosport | TBA | 777 | Miko Rantanen | Nokia | Hans Rennfahrer |
- The blue boxes indicate a part-time effort.
- An asterisk indicates a rookie.
Spa GP Entries[edit | edit source]
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Drunk Driving Motorsports | STS Arrow | 0 | Jenson Harolds | Drive To Stop Drunk Driving | TBA |
Blue Jay Racing | SMC Zeppelin | 09 | Jay Rivers | Bluenotes | TBA |
78 | Xavier Lavoie | Bluenotes | |||
GoldenEye Racing | Lycoia Impulse | 008 | Franc Jansing | KLM Air France |
Jack Golden |
009 | Jérémie Rothbauer | DHL Deutsche Post | |||
Team Kwik Fit | Kanako Senshi | 022 | Perrie Forrester | Kwik Fit | Quinton Young |
Autosport France | TBA | 027 | Rebecca Pellerin | Pizza Delight Tim Horton's |
Martin Roy |
088 | Pascal Vallee | AXA Insurance | |||
33 | Patrick Brodeur | Montreal Canadiens | |||
43 | Luc Pellerin | STP | |||
Bullhorn Racing | STS Arrow | 044 | Kody Gleason | Bullhorn Racing | TBA |
Ren-Ran Autosport | STS Arrow | 046 | Frank Azure | Doritos | Hans Rennfahrer |
222 | Nikolaus Rundstrom | Ikea | |||
333 | Hans Rennfahrer | TBA | |||
Red Devil Autosport | STS Arrow | 19 | Aric Wolff | Puma SE | TBA |
Bergmann Autosport | SMC Zeppelin | 46 | Jan Schmidt | Siemens | TBA |
Journitolity Autosport | STS Arrow | 49 | Megan Hamilton | Supercheap Auto | TBA |
HV Motorsports | STS Arrow | 56 | Heikki Ventola | Outotec Orion Corporation |
TBA |
57 | Kristoffer Laaksonen | Outotec Orion Corporation | |||
Matthews Motorsports | Matthews Aspira DC | 61 | Ryan Matthews | Tilted Kilt Pub & Eatery | Ryan Matthews |
62 | Carter Fitzgerald | Kedzie | |||
Carter STS Racing | STS Arrow | 64 | Brianna McDonough | Citra Squeeze | Garry Carter |
STS Racing Inc. | STS Arrow | 66 | Joey Clagett | Mitch Clagett | |
Macena Motorsports | Lycoia Impulse | 71 | Gabriel Macena | Tam | Gabriel Macena |
RUS Autosport | Kosovet Mantis | 80 | Lev Azarov | Numerous | TBA |
82 | Yevgeny Kuznetsov | Numerous | |||
Maverick GP | SMC Zeppelin | 84 | Ben Thompson | Maverick Robotics | TBA |
85 | Jun Hosokawa | Maverick Robotics | |||
86 | Joel Rodriguez | Maverick Robotics | |||
89 | Roma Favalli | Maverick Robotics | |||
Mackintosh Motor Sport | Lycoia Impulse | 87 | Becky O'Rodagh | Barry's Tea Ryanair |
Steven Mackintosh |
Chelsea GP | STS Arrow | 91 | Jaan Radboud | Costello Music | Henrietta Dagger |
Williams Racing Team | Matthews Aspira DC | 94 | TBA | TBA | Katherine Williams |
95 | TBA | TBA | |||
Whiteline Motorsports | Matthews Aspira DC | 97 | Russell Jones | SP Tools | TBA |
Out Of Nowhere Racing | SMC Zeppelin | 98 | Keith Ordon | Ordon's Recreation, Kitchen, Office and More | TBA |
Snowdrift Motorsports | STS Arrow | 110 | Aaron Collinson | VIP Petfoods | David Andrews |
Saar do Brasil | Saar | 111 | Ricardo Martins | Medley | TBA |
112 | Helder Magalhaes | ||||
FIAM Engineering | FIAM CinqueTC | 115 | Stefano Spoldi | Segafredo | Francois Bouillon |
155 | Franco Giovanardi | Segafredo | |||
Fitzwater Australia Racing | FIAM CinqueTC | 159 | Zachary Fitzwater | Wilson Security | Zachary Fitzwater |
Moretti GP | Kosovet Mantis | 300 | JP Beaufort | Marco Moretti | |
313 | Lydia McKenzie | Canadian Tire | Harvey Kenneth McKenzie | ||
Arabian Star Autosport | Kanako M8 | 326 | Haroun Nawawi | Etihad Airways | TBA |
327 | Kashif Rahal | Etihad Airways | |||
Mason Yokoyama Racing | Saar | 773 | Szymon Nowak | Mason Yokoyama | |
774 | Jakub Grabowski | ||||
775 | Wes Evans | Liberty Hill Panthers | |||
776 | Mason Yokoyama | Delano | |||
Canada Olympic Team with TurboSports | Lycoia Impulse | 945 | Benjamin Dangerfield | TBA | |
TurboSports | Lycoia Impulse | P1 | Alex Constantine | Nintendo Splatoon |
TBA |
K-Ton Racing | Kanako | TBA | Franz Kimmeleich | Yellow Hat ProLaps |
Franz Kimmeleich |
Scuderia Lazzari | FIAM CinqueTC | 36 | Sansone Lazzari | Mivar | Fransesco Lazzari |
Team Luxembourg | TBA | TBA | Julien Rome | TBA | TBA |
Dash Cup Oval Stock Series[edit | edit source]
2015 Dash Cup Oval Stock Series season | |
# of Rounds | 20 |
Ovals | 10 |
Road Courses | 0 |
Driver's Champion | Perrie Forrester |
Owner's Champion | Team Kwik Fit |
Season Opener | Dash Cup SuperSpeedway Action at Toddring |
Season Finale | Oktoberfest at Eurospeedway |
Championship Overview |
The Dash Cup Oval Stock Series is the second series that Dash Cup will sanction, and is technically a brand new series in 2015.
Utilizing the 2014 spec cars, the series (as told by the name) will be contested exclusively on ovals, and unlike the Super Touring Series, it will not leave Europe. However, there are two companion events between the two series: Toddring (where the STS will use the road course layout and the OSS will use the oval) and Mallory Park (where both series will use the oval layout).
The series will use a duel-race format, with two races taking place in each of the ten race weekends. Being a second-tier series, there will be no special events.
Several Super Touring Series teams have retained their 2014 cars, and will be fielding them in the Oval Stock Series.
Team Chart[edit | edit source]
Team | Make | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|---|
Team Kwik Fit | Calton-Morel Nova | 2 | Ebony Phillips Brendan Collins Matilda Dillinger |
Kwik Fit | Quinton Young |
02 | Perrie Forrester | Kwik Fit | |||
20 | Harriet Wallace Hannah Percy Matilda Dillinger |
Kwik Fit | |||
200 | Oak Treediee Carla Rosinski |
Kwik Fit | |||
STS Racing, Inc. | STS Arrow | 5 | Harold Smith Amber Clagett |
Monster Energy | Cassidy Evans |
6 | Megan Hamilton | Monster Energy | |||
7 | Carl Astor | Monster Energy | |||
8 | Joey Clagett | Monster Energy | |||
GoldenEye Racing | Lycoia Interceptor | 9 | Jaska Eriksen | IKEA Paradox Interactive |
Jack Golden |
29 | Nausika Lagunov | Kaspersky EuroChem | |||
59 | Franc Jansing | KLM Air France | |||
99 | Jérémie Rothbauer | DHL Deutsche Post | |||
Hannagan Enterprises | Kosovet Mantis | 05 | Mauro Vilar | Intel | Patrick O'Hannagan |
50 | Mauricio Gallardo | Repsol | |||
050 | Filippa D'Ambrosio | Sparco | |||
505 | Harriet Branagh | Yuasa | |||
Tiefenbach Racing | SMC Braun | 11 | Kade Kroft | Kroft Investment | Kerstin Tiefenbach |
41 | Christopher Mertin | DEKRA | |||
Moretti GP | Meprise Chatte | 13 | Matteo Moretti | Matteo Moretti | |
FIAM Engineering | FIAM Cinque | 14 | David Savoldelli | Castrol | Francois Boullion |
15 | Christian McMillan | Beta Tools | |||
75 | Stefano Spoldi | FIAM | |||
Cloak & Dagger Racing | FIAM Cinque | 16 | J.W. Cogburn | Burger King Chicken Fries | TBA |
24 | Cole Winters | ZIMA | |||
PeniallSport | Calton-Morel Nova | 18 | Verity Logan | Madison Peniall | |
Atlantic Motorsports | Matthews Aspira DC | 27 | Kellan Rogers-Ashby Ashley Flynn |
Barclays | William Atkins |
28 | Tristan Kristoph Natalie Kendall |
Barclays | |||
30 | Cassandra Collins Ben Atkins |
Barclays | |||
Autosport France | Meprise Chatte | 33 | Patrick Brodeur | Montreal Canadiens | Martin Roy |
42 | Suzette Doiron | Canal+ | |||
43 | Yvon Blanchard | Michelin | |||
88 | Pascal Vallee | AXA Insurance | |||
Williams Racing Team | Lycoia Interceptor | 93 | Bethan Kelly | GLAAD | Katherine Williams |
Dash Cup Aspira Juniors Summer Series[edit | edit source]
2015 Dash Cup Aspira Juniors Summer Series | |
# of Rounds | 20 |
Ovals | 2 |
Road Courses | 8 |
Driver's Champion | Dan Johnson |
Owner's Champion | Hannagan Enterprises |
Season Opener | Aspira Juniors @ Croft |
Season Finale | Aspira Juniors Finale @ Oulton |
Championship Overview |
Team Chart[edit | edit source]
Team | Car No. | Driver | Sponsor | Car Owner |
---|---|---|---|---|
Team Kwik Fit | 2 | Matilda Dillinger | Kwik Fit | Quinton Young |
12 | Adam Ramirez | Kwik Fit | Quinton Young | |
Autosport France | 4 | Mario Cormier | Jean Cormier | |
16 | Andre Bernier | Pamela Young | ||
Carter Racing | 5 | Emily Brannagan | TBA | Garry Carter |
6 | Will Pennington | TBA | ||
Mackintosh Motor Sport | 9 | Bria Reid | Twitter/Vine | Steven Mackintosh |
90 | Emma Mackintosh | Royal Bank of Scotland/M&Co. | ||
AcceleRacing, Inc. | 01 | Braxton Childers | TI Automotive | Brian Curtiss |
Hannagan Enterprises | 05 | Dan Johnson | Patrick O'Hannagan | |
55 | Mark O'Hannagan | |||
Snowdrift Motorsports | 10 | Courtney Francisco | VIP Petfoods | TBA |
M2D Europe | 11 | Ashleigh Rogers | Canadian Tire | TBA |
Lugo Motorsport | 15 | Andrea Sinigallia | Pagine Gialle | Francois Boullion |
115 | Renzo Emilio | METE ISAD SALI Cooperative Pulizie | ||
Atlantic Motorsports with BBR | 28 | Lexie Percy | Olivia Grace | William Atkins |
88 | Lucas Hamlett | KX Energy | ||
99 | Katrina Bruce | KX Energy | Garry Harrison | |
Valor Racing | 32 | Max Winfield | TBA | |
TDR Europa | 37 | Amanda Torres | Defender Muffler Systems | Tom Delgado |
87 | Shane Leitch | Shark Credit & Loans | ||
Cardel Racing United | 40 | Michela Martin | Automation Game | Michael Cardel |
Linkonson Autobahn | 51 | Markk Norgbersonn | Ikea | Alv Linkonson |
52 | Nasr Norgbersonn | Ikea | ||
Sjobergsport | 66 | Kerri Sjoberg | Ericsson | TBA |
TRC Motors | 74 | Dominic Dyer | Yutley Air Conditioning | Thomas Dyer |
Stevens Family Racing | 80 | Vince Stevens | Beachdeen Farmhouse Dairy | Dorsey Stevens |
800 | Mellisa Whitley | LKM Recycling Beachdeen Farmhouse Dairy | ||
Lorenz Racing | 92 | Pia Lorenz | Swarovski | Martin Lorenz |
91 | Lia Lorenz | Billa | ||
Shaun White Enterprises | 97 | Lukas Baumgartner | Maverick Robotics | Shaun White |