2016 BAAR Super Pro Series season
2016 BAAR Super Pro Series season | |
# of Rounds | 12 |
Ovals | 10 |
Road Courses | 2 |
Driver's Champion | Lucy Barnton |
Owner's Champion | AeroSport Racing |
Season Opener | Super Pro Doorbuster |
Season Finale | SuperSeal Wisconsin 200 |
Championship Overview |
The 2016 Buckeye Association for Auto Racing Super Pro Series season was the 20th season of the premier late model series in the Ohio Valley region of the United States.
Several historic events occurred during this season, with Brigitte Dusablon becoming the first female in history to win the Ohio 300, and Lucy Barnton becoming the first female driver's champion in series history. SAAR won the manufacturer's championship, winning five races.
Pre-season Notes[edit | edit source]
Several well known teams and drivers returned in 2016, with several new faces coming in. The Super Pro schedule expanded to 12 races. Starting in 2016, BAAR sanctions a Super Pro Triple Crown, the races being at Louisville, Columbus, and Slinger.
For the first time in series history, Rookie of the Year was contested. AAA signed on to be the title sponsor of the Rookie of the Year award. Bill Jones, driving for Genesis Racing, was awarded the ROTY title in 2016.
Schedule Notes[edit | edit source]
The schedule is comprised almost entirely of short tracks. The only road course races on the schedule will be at VIR in Virginia, and at Belle Isle as a companion event with V8 Champ Car.
BAAR Super Pro Series[edit | edit source]
2016 BAAR Super Pro Series Schedule[edit | edit source]
- The blue boxes represent a road/street course race.
- The yellow boxes represent a Championship race.
BAAR Super Pro Series Team Chart[edit | edit source]
Team | Car # | Driver | Primary Sponsor | Manufacturer | Engine | Races | User |
---|---|---|---|---|---|---|---|
Red Bull Autosport | 1 | Angelina Hawk | Red Bull | Helsing | Helsing V8 | All | Memoriesallbutdone |
11 | Frank Deiny, Jr. | Red Bull Sugar Free | PackerMan71 | ||||
66 | Brad Brinkley | Red Bull Total Zero | |||||
AeroSport Racing | 2 | Lucy Barnton | Gillette | Lenard | AeroSport V8 | All | Ben Atkins |
3 | Buddy Swanson | Bavaria | |||||
Rossini Sport | 7 | Samantha Welch | Beta Tools | FIAM | FIAM V8 | All | Milan655 |
Mike Johnson Motorsports | 8 | Ashley Elliott | Kingfisher | Saar | ES V8 Type 3 | All | bsoyuz |
⑨ | Robert Burton | Cirno Cooling | |||||
Duke's Racing | 02 | Jennifer Duke | Round Table Pizza | Lenard | Lenard Engine Development V8 | All | Memoriesallbutdone |
Peterson Racing | 02A | Justin Fontaine (R) | PPG | Justice | Peterson V8 | All | PackerMan71 |
Nemesis Incorporated | 10 | Liliana Machado (R) | Generico | Nemesis Power V8 | All | V8fan12 | |
42 | Trey Zavala (R) | CarQuest | |||||
Power Steering, Inc. | 16 | Star Banner | Patriot Cola | Lycoia | Engine Joe's V8 | All | Snakeplissken |
24 | Valorie Forge | LiberTea | |||||
Ace Racing Motorsports | 32 | Gordon Davis (R) | MHL | Inglesby | ARM V8 | 4, 6, 8, 12 | SpeedDemon37 |
Michael Brown Racing | 34 | Parker Whitten | CRT Construction Zoopy Juice |
Saar | MBR V8 | All | Rykia |
99 | Roy Warren | SouthBlvd. | |||||
Dusablon Motorsports | 40 | Brigitte Dusablon | Saar | Engine Plus V8 | All | Memoriesallbutdone | |
Shield Motorsports | 52 | William Brock (R) | Mopar | Justice | Sword & Shield Engines V8 | All | Persona40 |
Gravity Racing, Inc. | 71 | Hunter Blaize | Torgue | Helsing | JLC Supernova V8 Mark II | All | PackerMan71 |
71A | Cora Masterson (R) | Buckeye Latinum Foundaries | 4, 7, 8, 12 | ||||
Wolverine Motorsports | 77 | Lenny Coltrane | Generico | Big House Motors V8 | 5, 6 | PackerMan71 | |
Chuck Darling Motorsports | 88 | Chuck Darling (R) | Howe | Axel | Tiger Engines V8 | All | PackerMan71 |
Genesis Racing | 94 | Daniel Evans (R) | MHE, Inc. | Generico | Genesis V8 | All | Dexter249 |
97 | Bill Jones (R) | Global Warming Heating |
Points System[edit | edit source]
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25< |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 5 |
- Feature Race points will be doubled in Championship events, except bonus points.
Race Bonus Points[edit | edit source]
- 1 bonus point is awarded to the race's polesitter.
- 1 bonus point is awarded to all drivers who lead at least one lap during a race.
- 3 bonus points are awarded to the driver(s) who leads the most laps in a race.
- During Triple Crown races, 3 bonus points are awarded to the leader at the end of each of the first three segments.
Demerit Penalty System[edit | edit source]
Car # | Driver | DM Pts. |
---|---|---|
1 | Angelina Hawk | 9 |
7 | Samantha Welch | 4 |
02 | Jennifer Duke | 4 |
24 | Valorie Forge | 22 |
66 | Brad Brinkley | 6 |
99 | Roy Warren | 4 |
- For every incident that results in a grid penalty, a driver will be assessed at least 10 demerit points, although more points could be assessed depending on the infraction. Warnings will result in 5 demerit points.
- For every clean race a driver has, they will have 1 demerit point taken off their total.
- At the end of the season, all drivers that have demerit points will have 10 points dropped from their total.
Demerit Penalties[edit | edit source]
Demerit Points | Penalty |
---|---|
20 DM pts. | 15 point penalty |
40 DM pts. | 30 point penalty |
60 DM pts. | 45 point penalty + Exclusion from current race |
80 DM pts. | 60 point penalty + 1 race suspension |
100 DM pts. | 60 point penalty + 2 race suspension |
120 DM pts. + Every 20 DM pts. after |
60 point penalty + 3 race suspension |