2016 Bluegrass 200

From TM Pedia
Jump to navigation Jump to search
2016 Bluegrass 200
BAAR Super Pro logo.png
Date May 21, 2016
Location Louisville Motor Speedway, Louisville, Kentucky
Laps 200
Polesitter USA.png Star Banner
First CND.png Robert Burton
Second USA.png Bill Jones (R)
Third CND.png Ashley Elliott
Cautions 11 for 53 laps
Race Results

The 2016 Bluegrass 200, the fourth of twelve races of the 2016 BAAR Super Pro Series season, was held at the Louisville Motor Speedway in Louisville, Kentucky. It was the first BAAR Triple Crown race of the season and the series' first ever trip to the Bluegrass State.












Watch[edit | edit source]

2016 Bluegrass 200 Race Results[edit | edit source]

F S # Driver Behind Laps Led Pts.
1 6 9 Robert Burton 200 38 104
2 7 97 Bill Jones (R) -0.72 200 0 90
3 20 8 Ashley Elliott -1.23 200 0 84
4 13 2 Lucy Barnton -1.27 200 6 81
5 14 3 Buddy Swanson -1.83 200 0 76
6 3 99 Roy Warren -2.14 200 27 76
7 17 34 Parker Whitten -2.16 200 0 68
8 5 32 Gordon Davis (R) -2.39 200 68* 71
9 15 40 Brigitte Dusablon -2.66 200 0 60
10 24 66 Brad Brinkley -3.06 200 9 57
11 16 42 Trey Zavala (R) -3.53 200 1 52
12 12 71A Cora Masterson (R) -3.78 200 0 48
13 1 16 Star Banner -4.59 200 23 46
14 11 52 William Brock (R) -4.60 200 0 40
15 22 02A Justin Fontaine (R) -5.01 200 0 38
16 18 94 Daniel Evans (R) -5.05 200 0 36
17 10 7 Samantha Welch -5.20 200 5 35
18 19 02 Jennifer Duke -5.23 200 0 32
19 4 71 Hunter Blaize -5.69 200 0 30
20 8 11 Frank Deiny, Jr. -1L 199 0 28
21 23 24 Valorie Forge -2L 198 24 27
22 9 10 Liliana Machado (R) Retired 193 0 24
23 2 1 Angelina Hawk Retired 193 0 22
24 21 88 Chuck Darling (R) Engine 190 0 20

2016 Points Standings After 4 of 12 Rounds[edit | edit source]

Pos. # Driver Pts. Deficit
1 9 Robert Burton 195
2 8 Ashley Elliott 192 -3
3 34 Parker Whitten 189 -6
4 99 Roy Warren 177 -18
5 2 Lucy Barnton 175 -20
6 97 Bill Jones (R) 172 -23
7 16 Star Banner 155 -40
8 3 Buddy Swanson 150 -45
9 40 Brigitte Dusablon 146 -49
10 11 Frank Deiny, Jr. 138 -57
11 42 Trey Zavala (R) 128 -67
12 02 Jennifer Duke 123 -72
13 10 Liliana Machado (R) 122 -73
14 94 Daniel Evans (R) 113 -82
15 66 Brad Brinkley 106 -89
16 7 Samantha Welch 104 -91
17 24 Valorie Forge 103 -92
18 52 William Brock (R) 99 -96
19 1 Angelina Hawk 98 -97
20 71 Hunter Blaize 89 -106
21 02A Justin Fontaine (R) 83 -112
22 32 Gordon Davis (R) 71 -124
23 88 Chuck Darling (R) 64 -131
24 71A Cora Masterson (R) 48 -147

Penalties[edit | edit source]

Driver: #97 Bill Jones
Penalty: Warning
Infraction: Contact Under Yellow
5 DEMERIT POINTS