2019 TM Master Cup season
2019 TM Master Cup season | |
# of Rounds | 26 |
Ovals | TBD |
Road Courses | TBD |
Driver's Champion | TBD |
Owner's Champion | TBD |
Season Opener | Round of San Antonio |
Season Finale | |
Championship Overview |
The 2019 TM Master Cup is the 68th and current season of the TM Master Cup Series.
The series will be contested over 26 races taking place between 11 countries.
Season Preview[edit | edit source]
Preseason changes[edit | edit source]
After airing on KLtv for 4 seasons, (2015-2018) the TM Master Cup Series and long-time commentator Dan Mullen return to the Channel 44Sports network in 2019, for the first time since the 2014 Round of Decatur.
Eligible Chassis[edit | edit source]
The ban on customers cars in recent seasons has been lifted, and full-time teams are no longer required to run unique chassis, nor must independent and one-off entries field the Omecha and other spec cars. Some chassis will be exclusive to a team regardless; Volpi Racing Team and Team EFR will field the Volpi VC11, but the previous year's VC10 will be available to other teams. Similarly, Matthews Performance will only provide its 2019-spec Aspira to Matthews Motorsports and select Independent teams, while making its 2018-spec car available to all others.
Lycoia Motors has made their Intimidator chassis exclusive to Power Steering, Inc., while developing the Inquisitor for Independent's Trophy teams and one-offs.
Currently confirmed chassis that are legal for 2019 include:
- Calton-Morel Mizar
- Gessler MTW18
- Gessler MTW19
- Lenard Cheyenne
- Lycoia Inquisitor
- Lycoia Intimidator
- Matthews Aspira
- Saar Talon
- Tonare ThunderGT
- Volpi VC10
- Volpi VC11
Schedule[edit | edit source]
Only confirmed venues are being listed.
- The blue boxes represent a road/street course race.
Regular Entrants[edit | edit source]
- Entries in yellow represent a team's third car.
Independent's Trophy Entrants[edit | edit source]
Promoter's Option Entrants[edit | edit source]
The following cars are not affiliated with a full-time or Independent's Trophy team, and will only start races with the Promoter's Option.
Special Event Entrants[edit | edit source]
The following cars entered special events only.
Team | Chassis | No. | Driver | Primary Sponsor | Races Attempted |
---|---|---|---|---|---|
MT Sports Europe | Gessler | 05 | Austin Sanders | Microtransaction Studios | 7 |
Paradox Motorsports | Calton-Morel | 09 | Dieter Olive | Schrödinger's Cat Box Litter | 7 |
Power Surge America | Lycoia | 18 | Rip Tyler | Tyrannosaurus Pex | 7 |
Eager Beaver Racing | Lycoia | 21 | Phillip Purpura | Peanut Butter Milk Stout | 7 |
Fred Walker Racing | Volpi | 22 | Nick Cane | Lavazza | 14 |
58 | Aapo Anselmi | Neste Oil/Finnair | 14 | ||
Rookie Racing | Lycoia | 35 | Kiara Kilgore | 7 | |
98 | Nick Dawson | 7 | |||
Williams Racing Team | Matthews | 39 | Kellan Rogers-Ashby | Sport/Lego | 7 |
LNX Racing | Gessler | 39 | Jess Yeung | Lynxe/LNX | 7 |
98 | Clair Auxier | Lynxe/LNX | 7 | ||
99 | Alicia Reyes | Lynxe/LNX | 7 | ||
Carter-PowerTeam Brazil | Lenard | 51 | Gabriel Macena | Unitron | 7 |
52 | João Paulo Vidal | Havan | 7 | ||
252 | Isabella Macena | Venum | 7 | ||
Terra Int'l Motorsports | Lycoia | 54 | Jack Dempsey | Sticky Hooves Glue | 7 |
94 | Wyatt Castle | McWendeeKing | 7 | ||
420 | Mary Jane Bakerman | Get Baked! Cakes and Confectioneries | 7 | ||
Silven Racing | Volpi | 56 | Antero Virtanen | Neste Oil | 7 |
57 | Juho Kivela | Neste Oil | 7 | ||
58 | Aapo Anselmi | Neste Oil/Finnair | 7 | ||
SWH Racing with Johnson Clapp | Lenard | 69 | Johnson Clapp | 69 Petroleum Clapp Talent Management |
7 |
RUS Autosport | Lenard | 80 | Vijay Pushanda | Hindustan Petroleum | 7 |
82 | Boris Tolbanov | NLMK Steel | 7 | ||
Henriksson Automotive Engineering | 83 | Erik Henriksson | Swansea Group | 7 | |
Wily Engineering | Lenard | 85 | Ruby Regal | 6th Worldwide Sponsored Robot Tournament | 14 |
Pellington Motorsports | Saar | 91 | Melissa Whitley | Nook | 7 |
Flare Motorsports | Lenard | 91 | Hunter Blaize | Proto-Call | 14 |
94 | Alex Carson | inCell Batteries | 14 | ||
97 | Joshua Pacer | Grease Burger | 14 | ||
HV Motorsports | Tonare | 107 | Kristoffer Laaksonen | Talvivaara Mining Company Konecranes |
7 |
DS Autosport | Gessler | 108 | Thomas Dietrich | Equest Financial | 7 |
109 | Peter Van Der Schmidt | Equest Financial | 7 | ||
189 | Nazrin Mahmud | Equest Financial | 7 | ||
Wildcat Motorsports | Saar | 111 | Derrick Rigg | Wildcat Oil | 7 |
Avtomobilniy Tolyatti | Saar | 114 | Vitaly Karpenko | Tolyatti | 7 |
119 | Mikhail Antonov | Tolyatti | 7 | ||
Big Mac Racing | Lycoia | 125 | Makoto Yamada | Preferred Freezer Services | 7 |
Dilpare, Inc. | Saar | 126 | Armand Dilpare | Dilpare Transmissions Venturri |
7 |
Ferdinand United Grand Prix | Gessler | 140 | Darren Cardel | Ferdinand United | 7 |
187 | Patrick Feldhoffer | G-TEC | 7 | ||
Manta Racing Developments | Calton-Morel | 161 | Fritz Steiner | ZoneTech | 7 |
162 | Gretchen Faust | Precision | 7 | ||
163 | Randy Garland | Buzzin' Hornets Energy Drink | 7 | ||
Team Thunder | Tonare | 170 | Brian Sendack | 7 | |
Millennium Autosport | FIAM | 175 | Vincenzo Fochesato | MOMO | 7 |
Melia Yokoyama Racing | Saar | 176 | Dave Wilson | Motorola | 7 |
Tauger Racing Unit | Lenard | 184 | Ron Balish | TheBalishChannel | 7 |
Long Family Autosport | Saar | 191 | Dima Van Hall | Motiv Bowling | 7 |
Chester Motorsports | Lenard | 196 | Michael Chester | 7 | |
Markov Racing Team | Gessler | 199 | Konstantin Kozlov | Krasnoff Engineering | 7 |
Todd Abedrabbo Motorsports | Saar | 224 | Todd Abedrabbo | Mountain Dew Taco Bell |
7 |
Blackmound Motorsports | Lenard | 225 | Allyson Holiday | Midwest Bandage Co. | 7 |
Sigurdsson Racing Team | Gessler | 237 | Johann Sigurdsson | 7 | |
Daniel Voyles Racing | Gessler | 262 | Daniel Voyles | 7 | |
Sam Stefano Motorsports | Lenard | 325 | Todd Stater | Kim & Owen's Edelweiss |
7 |
Rennen Racing | Saar | 336 | Lukas Fabien | Duracell | 7 |
Altoros Gessler GP | Gessler | 337 | Andrei Bykov | Altoros | 7 |
373 | Tomáš Procházka | Altoros | 7 | ||
Grendel Auto Werke | Grendel | 341 | Avril Mead | Grendel Auto Werke | 7 |
Hannagan Enterprises | Kanako | 500 | Giséle Vignon | Yuasa | 7 |
Swift-Taylor Racing | Matthews | 606 | Taylor Matthews | Swift Transportation | 14 |
609 | Taylor Brillon | Swift Transportation | 14 | ||
Kickstarter Motorsports | Volpi | 980 | Lonny Rawlins | 7 |
Points System[edit | edit source]
The TM Master Cup Series point system remains the same as previous years.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 60 | 50 | 45 | 40 | 35 | 30 | 28 | 26 | 24 | 22 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
- 5 bonus points goes to the race's polesitter.
- 5 bonus points goes to the driver who leads the most laps in the race.
- Points are doubled at Karjala, Indianapolis, and Gravis City, Zone 7.
Standings[edit | edit source]
Position | Driver | Starts | Poles | Wins | Podiums | Points |
---|---|---|---|---|---|---|
1 | Saul Fischel | 8 | 2 | 1 | 2 | 274 |
2 | Chris Davenport | 8 | 1 | 0 | 2 | 240 |
3 | Tom Moore | 8 | 1 | 1 | 1 | 213 |
4 | Liv Eklund | 8 | 0 | 0 | 2 | 198 |
5 | Kurt Plissken | 8 | 0 | 1 | 2 | 196 |
6 | Adrien Devereux | 8 | 0 | 1 | 2 | 189 |
7 | Marco Diaz Castañeda | 8 | 1 | 1 | 2 | 184 |
8 | Ingrid Haddeland | 8 | 0 | 1 | 1 | 181 |
9 | Cameron Taylor | 8 | 0 | 0 | 1 | 165 |
10 | Joe Olenick | 8 | 2 | 0 | 0 | 152 |
11 | Arto Kekkonen | 8 | 1 | 0 | 2 | 151 |
12 | David Krikorian | 8 | 0 | 1 | 1 | 146 |
13 | Yevgeny Kuznetsov | 8 | 0 | 1 | 1 | 135 |
14 | Ryan Matthews | 8 | 0 | 0 | 2 | 127 |
15 | Luciano Soveral | 8 | 0 | 0 | 1 | 117 |
15 | Ben Atkins | 7 | 0 | 0 | 1 | 117 |
17 | Alessandro Rossini | 8 | 0 | 0 | 0 | 106 |
18 | Tony Durbin | 7 | 0 | 0 | 0 | 91 |
19 | Aapo Anselmi | 2 | 0 | 0 | 1 | 90 |
20 | Scott Bates | 8 | 0 | 0 | 0 | 83 |