2021 AmeriCar Championship Road Racing Series season
AmeriCar ProLaps Championship Road Racing Series | |
# of Rounds | 22 |
Ovals | 0 |
Road Courses | 22 |
Driver's Champion | |
Owner's Champion | |
Season Opener | |
Season Finale | |
Championship Overview |
The 2021 AmeriCar Championship Road Racing Series season will be the 43rd season of AmeriCar, currently the major road racing series in North America, sanctioned by the National Road Racing Club of America.
Preseason Changes[edit | edit source]
A revamp to AmeriCar was planned throughout late 2019, as the multi-class system showed budgetary and event shortcomings in comparision to the previous single class championship. With the pandemic cancelling all major championship series in 2020, including AmeriCar, was seen as a opportunity for the series to avoid further damage to the teams competing, doing away with multiple classes and featuring a brand new race car body by X-Auto Race Car Bodies.
These new bodies are now part of the NSCC NewSport specifications, more similar to current day muscle cars and sedans, featuring a new spec V6 engine, which will level out teams across the board, allowing drivers that were running in AC-2 to be in the same level of AC-1 drivers. This will also allow more manufacturers to join the series, as Tonare, Calton-Morel and Gessler join Saar, Lenard and Kanako. Works teams are also a possibility as Matthews has previously featured a model within NewSport regulations, but it won't be made widely available for other teams.
Another introduction to the series in 2021 is a tire war, as Duckroll and Liberty will supply teams with dry slicks and wet grooved tires for the 22 events of the season. Across each race, teams will have access to 6 slick tires and a single set of rain tires during each weekend. As the race distances are varying around 100 miles, tire changes and fuel pitstops are not expected to occur except for the finale, which will be 150 miles and scores double points, and as such, will have multiple tire sets.
Once again, most events will be supporting larger championships, including the North American GT Championship, World Sportscar Championship, V8 ChampCar, FARC, and TM Master Cup Series, however, most AmeriCar races will be supported by other National Sports Car Club support championships.
Season Schedule[edit | edit source]
Team Chart[edit | edit source]
Model | Tire | Team | Car | Driver(s) | Main Sponsor(s) | Car Owner | Races |
---|---|---|---|---|---|---|---|
Calton-Morel Orion | D | Ed Linsey Racing | 5 | Ed Linsey | Imago | Ed Linsey | All |
D | Matlock Motorsports | 23 | Katherine Carrington | Canadian Tire | David Matlock | TBA | |
32 | Chris Reeder | All | |||||
D | Alan Everett Motorsports | 40 | Patricia Stevenson | Alan Everett | TBA | ||
Tony Hart | TBA | ||||||
L | Fletcher Racing | 117 | Fletcher Racing | Coletta | James Fletcher | All | |
Gessler GTW | D | PURE Motorsports | 01 | Bryson Evans | Bob Jackson | TBA | |
02 | Barry Collins | Bob Jackson | TBA | ||||
L | Guy Pittman Racing Team | 25 | Christina Barth | Guy Pittman | All | ||
L | Jackson Racing | 30 | Allen Castle | Ken Jackson | TBA | ||
D | Marty Stevenson Racing | 37 | Raphael Caldera | Telmex | Marty Stevenson | All | |
44 | Peter Johnson | Extenze | 4, 9 | ||||
TBA | 2, 8 | ||||||
D | DFM Racing | 56 | Dan Francis | Dan Francis | 5, 10, 13-14 | ||
Kanako Raven TH12 | L | Paul Barnes Motorsports | 2 | Sam Duffy | Valvoline | Paul Barnes Sr. Paul Barnes Jr. |
All |
6 | Tamara Riley | Valvoline NextGen | All | ||||
62 | TBA | Zerex | 4,9 | ||||
TBA | 6-8 | ||||||
Paul Barnes Jr. | 15-16 | ||||||
L | Dave Ferrell Racing | 26 | Dave Ferrell | NeedleTrax | Dave Ferrell | TBA | |
D | JA Racing | 48 | Jeffrey Adkins | Excelsior | Jeffrey Adkins | TBA | |
D | Patrick Scott Motorsports | 66 | Randy Tanner | Allicroc | Patrick Scott | All | |
67 | Aaron Spencer | SolvCo | 1, 12, 16 | ||||
Tom Galbraith | 3, 5, 11, 15 | ||||||
TBA | 2, 8 | ||||||
TBA | 4, 9 | ||||||
L | Hannagan Enterprises | 11 | Patrick O'Hannagan | ExWife | Patrick O'Hannagan | TBA | |
50 | Stasya Filipova | Kanako | All | ||||
500 | Giséle Vignon | Kanako | TBA | ||||
Mark O'Hannagan | Cocaine Energy Drink | TBA | |||||
Lenard R37 Condor | D | SweeneySport | 4 | Riley Knight | TBA | Paul Sweeney | All |
8 | Lucas Sweeney | TBA | All | ||||
D | Ashcroft Family Racing | 9 | Kelly Ashcroft | C9 Antifreeze | Jack Ashcroft | All | |
51 | Gabriel Macena | Cicero | 6-8 | ||||
99 | Isabella Macena | Master Spark | All | ||||
L | Foster Racing | 12 | Kimberly Howard | Paulie Foster | TBA | ||
D | Motorsports XChange | 28 | Jordan Chang | Sinopec | Shen Zhengsheng | TBA | |
D | Marlone Racing Developments | 46 | Tyler Berkmann | TBA | Kevin Marlone III | All | |
L | Steve Barco Motorsports | 49 | Steve Barco | Mattox Weather Shield | Steve Barco | All | |
94 | TBA | 2, 8 | |||||
Joshua Pacer | 4 | ||||||
TBA | 9 | ||||||
TBA | 6, 7 | ||||||
L | UteSpeed, Inc. | 59 | Ellis Gideon | Butterfield Root Beer | Josiah Lowell | All | |
L | Bufford Racing Team | 63 | Colette Legault | Zombrex | John Bufford | All | |
65 | John Bufford | 5, 10, 13-14 | |||||
Matthews Aspira | D | Matthews Motorsports | 60 | Carter Fitzgerald | SimPlease.com | Ryan Matthews | 1-3, 11-12, 17 |
Kellan Rogers | Sport/Lego | 10, 14-15 | |||||
Taylor Matthews | cloudcloud | 8-9, 16 | |||||
Tiffini Matthews | Vita Rush | 4-7, 13, 18 | |||||
Saar Eagle | L | Ross-DZ Performance | 0 | Scott Dalitz | Chaz Dalitz | All | |
3 | Mariano Zavala | Vicker Collision & Glass | John Ross | All | |||
D | Team Mayweather | 02 | Adam Sailer | InCell Batteries | James Mayweather | All | |
20 | Mike Roe | Defender Muffler Systems | All | ||||
L | Bruce Shelley Racing with Kaarfor | 17 | Kristen Young | Kaarfor | Bruce Shelley | All | |
18 | Bruce Shelley | TBA | |||||
71 | Sarah Pascal | TBA | |||||
D | Long Family Autosport | 19 | Dima Van Hall | Motiv | Ryan Long | All | |
91 | Vito Vinci | All | |||||
919 | Tony Long | TBA | |||||
D | Barney Compton Racing | 22 | Dan Robinson | Momo Italy | Barney Compton | TBA | |
L | Concept Sports Inc. | 69 | Kyle McLaughlin | Monster Energy | James Paget Carson Mercer |
TBA | |
Cody Lawrence | TBA | ||||||
D | Maestas Motorsports | 70 | Leroy Maestas | Leroy Maestas | TBA | ||
TBA | 2,8 | ||||||
Phyllis Theodor | 6 | ||||||
TBA | 7 | ||||||
Tonare Nimbus | D | Team Thunder | 7 | Daniel Sharp | Bummin' Beaver Brewery | Michael Rutana | TBA |
07 | TBA | Beyer | TBA | ||||
33 | Rence Brown | Mr. Aid | All | ||||
77 | Sam Burkhart | 7-Key Aftermarket | All |
Points Systems[edit | edit source]
Race Points[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th≥ | Lap Led | Most Laps Led | Pole Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 30 | 27 | 25 | 23 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 3 |
Manufacturers Championship[edit | edit source]
Position | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Points | 9 | 6 | 3 | 1 |