2013 Atlant-X 150

From TM Pedia
Jump to navigation Jump to search
2013 Atlant-X 150
ATATS2012.png
Date February 15, 2013
Location Daytona International Speedway, Daytona Beach, Florida
Laps 60
Polesitter Tammy Barnton
First Mike Howard
Second Samantha Spires
Third Jeremy Baker
Cautions 0
Race Results

The Atlant-X 150, the season opening event of the 2013 ARLA Tornado Alley Truck Series season, was held at Daytona International Speedway, in Daytona Beach, Florida. It marked the return of Daytona to the ATATS schedule for the first time since 2010.

The Race[edit | edit source]

2013 Atlant-X 150 Race Results[edit | edit source]

F S # Driver Behind Laps Led Points
1 2 56 Mike Howard 60 34* 135
2 6 87 Samantha Spires -0.31 60 1 105
3 7 36 Jeremy Baker -0.47 60 2 95
4 4 41 Megan Driver -0.48 60 3 90
5 3 48 Lucy Barnton -3.74 60 12 85
6 8 69 Barry Spengler -3.90 60 0 75
7 1 13 Tammy Barnton -3.99 60 8 80
8 21 66 Shawn Weldon -20.42 60 0 65
9 10 00 Kendrick Davis -20.42 60 0 60
10 17 38 Scott Bell -26.51 60 0 55
11 16 82 Tommy Ashby -26.60 60 0 50
12 18 25 Steven Fischer -26.72 60 0 45
13 12 85 John Castillo -29.18 60 0 40
14 11 04 Joshua Michaels -29.31 60 0 35
15 14 88 Cade Taylor -29.32 60 0 30
16 24 15 David Savoldelli -29.42 60 0 25
17 27 17 Patrick Johannson -40.21 60 0 20
18 15 86 Joel Rodriguez -42.56 60 0 15
19 23 9 Michaela Carter -42.68 60 0 10
20 20 37 Vincenzo Fochesato -43.65 60 0 5
21 9 18 Chuck Johnson -43.74 60 0 5
22 13 74 Kyle Cobb -1L 59 0 5
23 25 14 Jacob Walls -1L 59 0 5
24 22 27 Seth Wesley -1L 59 0 5
25 29 02 AJ Hayward -1L 59 0 5
26 28 23 Ross Nolan -1L 59 0 5
27 19 76 Daniel Edwards -2L 58 0 5
28 31 50 Bubba Barwell -2L 58 0 5
29 32 1 Joseph Austin -2L 58 0 5
30 30 33 Aric Wesley -3L 57 0 5
31 26 92 Billy Heffernan Header 56 0 5
32 5 71 Zach Gott Camshaft 42 0 5

2013 Points Standings After 1 of 12 Rounds[edit | edit source]

Position Number Driver Pts. Deficit
1 56 Mike Howard 135
2 87 Samantha Spires 105 -30
3 36 Jeremy Baker 95 -40
4 41 Megan Driver 90 -45
5 48 Lucy Barnton 85 -50
6 13 Tammy Barnton 80 -55
7 69 Barry Spengler 75 -60
8 66 Shawn Weldon 65 -70
9 00 Kendrick Davis 60 -75
10 38 Scott Bell 55 -80
11 82 Tommy Ashby 50 -85
12 25 Steven Fischer 45 -90
13 85 John Castillo 40 -95
14 04 Joshua Michaels 35 -100
15 88 Cade Taylor 30 -105
16 15 David Savoldelli 25 -110
17 17 Patrick Johaanson 20 -115
18 86 Joel Rodriguez 15 -120
19 9 Michaela Carter 10 -125
20 71 Zach Gott 5 -130
20 18 Chuck Johnson 5 -130
20 74 Kyle Cobb 5 -130
20 37 Vincenzo Fochesato 5 -130
20 27 Seth Wesley 5 -130
20 76 Daniel Edwards 5 -130
20 92 Billy Heffernan 5 -130
20 14 Jacob Walls 5 -130
20 02 AJ Hayward 5 -130
20 50 Bubba Barwell 5 -130
20 23 Ross Nolan 5 -130
20 33 Aric Wesley 5 -130
20 1 Joseph Austin 5 -130
  • Blue boxes represent drivers running the full schedule.

Penalties[edit | edit source]

#1 - JOSEPH AUSTIN - RED HAWK RACING
Penalty: Rear of the field
Reason: Impeding while a lap down

#50 - BUBBA BARWELL - THE RACING TEAM
Penalty: Rear of the field
Reason: Impeding while a lap down

#74 - KYLE COBB - GREYHOUND MOTORSPORTS
Penalty: Rear of the field
Reason: Impeding while a lap down

#76 - DANIEL EDWARDS - D/E MOTORSPORTS
Penalty: Rear of the field
Reason: Avoidable collision coming to pit road