2013 World Sports Car Championship season
2013 World Sports Car Championship season | |
# of Rounds | 16 |
Ovals | 0 |
Road Courses | 16 |
Driver's Champion | TBD |
Owner's Champion | TBD |
First Race | Round of Sebring |
Last Race | Round of Ohio |
Championship |
The 2013 World Sports Car Championship season is the current season of the World Sports Car Championship.
Pre-season Changes[edit | edit source]
This is the first known season of the series. Subject to change...
The series will introduce 4 classes in 2013, with each class having it's own chassis and engine.
There will be two drivers per car, and each team is allowed up to 4 cars, and may be spread throughout all 4 classes, or all 4 in the same class.
There is a maximum of 10 cars in each class...
Class A: Nemoto
Class B: Inglesby
Class C: Izumi
Class D: Lycoia
All classes will be racing on the track at the same time, but each class with have points allocated to it's own drivers, its own winner and season champion.
Tentative Schedule[edit | edit source]
All events will be held on road/street circuits.
Round | Date | Race Title | Circuit | Laps | Class A Winner | Class B Winner | Class C Winner | Class D Winner |
---|---|---|---|---|---|---|---|---|
1 | Round of Sebring | Sebring International Raceway | 59 | |||||
2 | Round of Atlanta | Road Atlanta | 87 | |||||
3 | Round of Lime Rock | Lime Rock Park | 72 | |||||
4 | Round of Watkins Glen | Watkins Glen International | 90 | |||||
5 | Round of Minnesota | Dwyer Speedpark | 63 | |||||
6 | Round of Italy | Autodromo Nazionale Monza | 32 | |||||
7 | 24 Hours of Le Mans | Circuit de la Sarthe | 24H | |||||
8 | Round of Paris | Circuit de Paris | 55 | |||||
9 | Round of Karjala | Karjala Raceway | 102 | |||||
10 | Round of Russia | Neva Ring | 61 | |||||
11 | Round of Mexico | Mexico City Autodrome | 79 | |||||
12 | Round of Laguna Seca | Lenard Raceway Laguna Seca | 45 | |||||
13 | Round of Mosport | Mosport International Raceway | 81 | |||||
14 | Round of Wisconsin | Road America | 54 | |||||
15 | Round of Daytona | Daytona International Speedway | 63 | |||||
16 | Round of Ohio | Bethesdaring | 30 |
Confirmed Team Charts[edit | edit source]
Class A: Nemoto
Team | Car # | Driver 1 | Driver 2 | Sponsor | Engine |
---|---|---|---|---|---|
Hailstorm Motorsports | 1 | John Quackenbush | Zane Vanderheiden | Pepsi | |
High Octane Enterprises | 7 | Daniel Cole | Elliott Stone | HP Engineparts | |
Duncan Racing | 17 | William Duncan | Ralph Foster | Dilpare Transmissions | |
Abbey Engineering | 23 | Juho Rantannen | Ilka Ritter | ||
Team JROD | 37 | Jos Poot | Sahra van Ling | Mountain Dew | |
Moretti Motorsports | 53 | Lucia Moreno | Marco Moretti | Sparco/Kopparberg | |
Axel-Green Motorsports | 56 | Isaac Dixon | Everett Wolf | Bullhammer Auto Repair | |
KBT Autosport Brasil | 66 | Mauricio Xantos | Lucas Jeha | Chuva Wiper Blades | |
Williams Racing Team | 92 | Margarita Zarate | Ingrid Haddeland | Delano |
Class B: Inglesby
Team | Car # | Driver 1 | Driver 2 | Sponsor | Engine |
---|---|---|---|---|---|
Team Red Bull Estvikolla | 9 | Alno Estvikolla | Karl Hammarling | Red Bull | |
FIAM Engineering | 15 | Antonio Jorquera | Stefano Agnello | FIAM | |
75 | Suratang Worawoot | Gekko | PTT/Thai Airways | ||
Duncan Racing | 18 | Jason Dunlap | Jimmy Marshall | Dilpare Transmissions | |
Rotterdam Autosport | 40 | Adam Verschuren | Maria Perez | Rabobank | |
FAC Motorsports | 46 | Steven Jameson | Miguel Rojas | FAC | |
Lester Racing | 71 | Casey Lester | Dan Morton | SiriusXM | |
Axel-Green Motorsports | 79 | Sherman Hill | Austin Shortland | Bullhammer Auto Repair | |
Williams Racing Team | 93 | Dalya Aliwi | Erin Williams | US Country 99.9 | |
Hailstorm Motorsports | 171 | Viktoria Draachreider | Amanda Johnson | Pepsi |
Class C: Izumi
Team | Car # | Driver 1 | Driver 2 | Sponsor | Engine |
---|---|---|---|---|---|
Keith Ketuchi Racing | 10 | Derek Russell | Gerardo Alvarez | Snap-On Tools/King Taco | |
Duncan Racing | 19 | Vick Vechietti | Saul Buemi | Dilpare Transmissions | |
Axel-Green Motorsports | 36 | Samson Volkov | Titus Harvey | Bullhammer Auto Repair | |
Nordic Racing | 84 | Yuko Niemi | Aryen Hjalmmarsson | Steel | |
Moretti Motorsports | 54 | Ryan Matrum | Matteo Moretti | Sparco/Kopparberg | |
Abbey Engineering | 63 | Alfons Van Renner | Jens Poulsen | ||
Lester Racing | 73 | Nikolas Marchankov | Hector Quinones | SiriusXM | |
Williams Racing Team | 94 | Israel Bruce | Baldo Ramos Bustos | Racing for Kittah! |
Class D: Lycoia
Team | Car # | Driver 1 | Driver 2 | Sponsor | Engine |
---|---|---|---|---|---|
Harber Racing Team | 000 | Bryan Harber | Lorna Harber | City Concrete Co. | |
Axel-Green Motorsports | 03 | Ruby Briggs | Faith Morris | Bullhammer Auto Repair | |
Scuderia Mediteriania | 6 | Ernst Mossbrüger | Chrisjian Steyns | Shell | |
Abbey Engineering | 13 | Sammie Palmer | Chloé Marquette | ||
Duncan Racing | 20 | Morgan Tanner | Mike Tanner | Dilpare Transmissions | |
Lucstar Motorsports | 88 | Luc Pellerin | Angel Gray | Taylor Candy | |
Eurosport | 222 | Nikolaus Rundstrom | Laurens Schoorel |
Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 15 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |