2012 Round of Ohio
Jump to navigation
Jump to search
2012 Round of Ohio | |
Date | July 15th, 2012 |
Location | Ohio Motor Speedway, Columbus, Ohio |
Laps | 200 |
Polesitter | Luciano Soveral |
First | Arto Kekkonen |
Second | Thomas Moore |
Third | Luciano Soveral |
Cautions | 1 |
Race Results |
The 2012 Round of Ohio is the 12th round of the 2012 TM Master Cup season. It was held at the Ohio Motor Speedway in Columbus, Ohio.
Watch[edit | edit source]
Pre-race storylines[edit | edit source]
After Packer's win at Quebec, it might have saved his ride at Volpi because the team's backup driver, Chris Davenport, was signed to drive for Launch Energy in 2013.
Summary[edit | edit source]
Luciano Soveral took his 2nd pole award of the season for Hodges-Walter Racing with last year's winner Michael Sykes on the outside.
Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 60 |
2 | 52 | Thomas Moore | GameStop | Big Mac Racing | Lycoia Brute | 50 |
3 | 3 | Luciano Soveral | Backyard Grill | Hodges-Walter Racing | Calton-Morel Altair | 55 |
4 | 25 | Yamino Tenchi | Nintendo | DeGarmo Enterprises | Juneau S2 | 40 |
5 | 88 | Scott Bates | Vampt | Team EFR | EFR Journey MC90 | 35 |
6 | 777 | Ian Cooper | Dangi/Lysander | Team EFR | EFR Journey MC90 | 30 |
7 | 2 | Packer Carroll | MaiaSoft | Volpi Racing Team | Volpi VC04 | 28 |
8 | 44 | Michael Sykes | Launch | FLASH Racing | Inglesby Sonicboom | 26 |
9 | 8 | Yuliya Nosova | Arotel | Katzev Engineering | Katzev KE03 | 24 |
10 | 11 | Ryan Matthews | Airlantis/Jiffy Lube | Majestic Motorsports | Gasiner Spahi | 22 |
11 | 7 | Jose Luis Martinez | Jjaro | Katzev Engineering | Katzev KE03 | 18 |
12 | 999 | Marcos Leonard | Umbrella Corporation | Xenos Racing | Xenos Claymore SH | 16 |
13 | 12 | Mika Paasonen | Spirit/Airlantis | Majestic Motorsports | Gasiner Dragoon | 14 |
14 | 5 | Zach Duff | Dyelated Professional Paints | Xenos Racing | Xenos Claymore SH | 12 |
15 | 55 | Zelda Ashby | Nintendo | DeGarmo Enterprises | Juneau S2 | 10 |
16 | 24 | Brandon Lareau | Spirit/Brandon's Chair Repair | Afterburner Motorsports | Omecha MA03 | 8 |
17 | 15 | Blake Camphausen | Budweiser | Team Saar USA | Saar Eagle | 6 |
18 | 1 | Adrien Devereux | Haas Manufacturing | Hodges-Walter Racing | Calton-Morel Altair | 4 |
19 | 17 | Louis Kingston | Chicago Cubs | Star Team Nemoto | Nemoto Respetti | 2 |
20 | 16 | Kurt Plissken | Regular Show | Power Steering, Incorporated | Tonare Surge | 1 |
Points[edit | edit source]
Coming soon.