Giuseppe Marchetti
Jump to navigation
Jump to search
Giuseppe Marchetti (born April 22, 1988, in New York City, USA) is a rookie stock car driver, making his debut in the 2012 RROL Elite Series season. Marchetti has previously driven in karting and junior Formulae, such as the Alps Formula C Championship with team owner Alessandro Rossini. Marchetti holds both Italian and American passports. While he considers himself an Italian, he competes under an American passport.
Marchetti attempted the 2013 Karjala Grand Prix for FIAM Engineering, qualifying for the race before finishing 19th and in the points. He has been confirmed as FIAM's lead driver in the 2014 Dash Cup season
Career summary[edit | edit source]
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1998 | Buckmore Cadet Park Kart Club | ? | ? | ? | ? | ? | ? | ? | 5th |
1999 | Buckmore Cadet Kart Club | ? | 10 | 3 | ? | ? | ? | ? | 1st |
2000 | Buckmore Cadet Kart Club | Ambition Motorsport | 9 | 3 | ? | ? | 4 | 140 | 1st |
British Super Cadet Championship | Ambition Motorsport | 8 | 4 | 4 | 3 | 5 | 147 | 1st | |
2001 | British Mini Max Championship | Ambition Motorsport | 8 | 6 | 6 | 5 | 6 | 60 | 1st |
European Mini Max Championship | Ambition Europe | 4 | 0 | 0 | 0 | 0 | 71 | 23rd | |
4 Hours of Como Charity Kart | Como Lario Racing | 1 | 0 | 0 | 0 | 2 | N/A | 2nd | |
2002 | European Mini-Max Championships | Formula Forte | 16 | 0 | 0 | 0 | 0 | 4 | 13th |
2003 | European Formula B Championship | Formula Forte | Test Driver | ||||||
2004 | Italian Junior Rotax Championship | Formula Forte | 18 | 0 | 0 | 0 | 0 | 52 | 4th |
2005 | World Senior Rotax Championship | Formula Forte | 19 | 0 | 0 | 0 | 0 | 11 | 13th |
2006 | European Senior Rotax Championship | Scuderia Creazione | 18 | 2 | 3 | 2 | 7 | 80 | 3rd |
2007 | European Formula B | Formula Forte | 17 | 0 | 6 | 6 | 10 | 94 | 8th |
2008 | World Senior Rotax Championship | Alberto Moda | 18 | 6 | 6 | 3 | 10 | 97 | 2nd |
2009 | European Formula B Championship | Scuderia Alberto | 18 | 1 | 1 | 1 | 1 | 32 | 8th |
2010 | Alps Formula C Championship | Rossini Sport | 19 | 0 | 0 | 0 | 5 | 84 | 7th |
2011 | Alps Formula C Championship | Rossini Sport | 19 | 0 | 0 | 2 | 4 | 98 | 2nd |
2012 | 2012 RROL Elite Series season | Rossini Sport | 8 | 1 | 0 | 0 | 1 | 136 | 19th |
2013 | 2013 National Racing Championship season | FIAM Rossini Sport | 2 | 0 | 1 | 1 | 2 | 61 | 1st |
2013 TM Master Cup season | FIAM Engineering | 1 | 0 | 0 | 0 | 0 | 4 | 53rd |
- Season in progress