2012 Digitickets Cleveland Grand Prix
Jump to navigation
Jump to search
2012 Digitickets Cleveland Grand Prix | |
![]() | |
Date | |
Location | Burke Lakefront Airport, Cleveland, Ohio |
Laps | 32 |
Polesitter | Alessandro Rossini |
First | Kenny Morales |
Second | Cliff Raymond |
Third | Alessandro Rossini |
Cautions | 3 |
Race Results |
The 2012 Digitickets Cleveland Grand Prix, the fifth of 14 rounds in the 2012 Formula Overdrive season, was held at the Burke Lakefront Airport in Cleveland, Ohio.
The Race[edit | edit source]
Race Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Pts. |
---|---|---|---|---|---|---|
|
08 | Kenny Morales | Scrubbles Cleaning Products | Leckliter Racing | Xenos | 24 |
|
72 | Cliff Raymond | Hot Lunch | Hot Lunch Racing | TTE | 17 |
|
15 | Alessandro Rossini | Rossini Kart Engineering | Rossini Sport | ClarTech | 15 |
4 | 19 | Akira Ishikawa | FAC Motorsports | Atsuro | 12 | |
5 | 09 | Chaud Roddick | Salomon Snowboards | Stellar Race Corp. | Atsuro | 11 |
6 | 44 | Jeff Fischer | HP Engineparts | Great Lakes Motorsports | Xenos | 10 |
7 | 2 | Ross Carter | DSR Ferries | DSR Carter Racing | Atsuro | 9 |
8 | 24 | Gordon Sting | Lighning Plugz | All the Buzz Racing | ClarTech | 8 |
9 | 49 | Des Inman | Voltso | Team Whiper | Atsuro | 7 |
10 | 1 | Klaus Schneider | Willy's Weiners | Zukunft Legenden Motorsports | ClarTech | 6 |
11 | 90 | Mika Passonen | SPRT | Team SPRT Europe | ClarTech | 3 |
12 | 58 | Zach Branch | Faaslane Trailers | Xenos Development | Xenos | 2 |
13 | 7 | Christophe Tremblay | RTR Automotive Engineering | ClarTech | 1 |
2012 Hanmore Formula Overdrive Drivers Points Standings[edit | edit source]
With his maiden victory, Kenny Morales takes the championship lead for the first time in his career.
Position | Number | Driver | Pts. | Deficit |
---|---|---|---|---|
1 | 08 | Kenny Morales | 53 | |
2 | 24 | Gordon Sting | 52 | -1 |
3 | 16 | Fuoco Volare | 47 | -6 |
4 | 44 | Jeff Fischer | 45 | -8 |
5 | 26 | Meghan Gallagher | 42 | -11 |
6 | 72 | Cliff Raymond | 41 | -12 |
7 | 15 | Alessandro Rossini | 39 | -14 |
8 | 92 | Tanya Carter | 37 | -16 |
9 | 19 | Akira Ishikawa | 36 | -17 |
10 | 09 | Chaud Roddick | 33 | -20 |
11 | 17 | Patrick McNeil | 32 | -21 |
12 | 6 | Tommi Arjanien | 31 | -22 |
13 | 11 | Lukas Schmitt | 22 | -31 |
14 | 58 | Zach Branch | 20 | -33 |
15 | 71 | Regina McCloud | 17 | -36 |
15 | 49 | Des Inman | 17 | -36 |
17 | 58 | Recindo Gonzalez | 14 | -39 |
18 | 14 | Hamilton Porteau | 13 | -40 |
19 | 2 | Ross Carter | 11 | -42 |
20 | 1 | Klaus Schneider | 9 | -44 |
21 | 30 | Ethan Gilreath | 6 | -47 |
22 | 7 | Christophe Tremblay | 4 | -49 |
22 | 90 | Mika Paasonen | 4 | -49 |
24 | 12 | Sulinder Pushanda | 2 | -51 |
25 | - | Sovero Yohans | 1 | -52 |
25 | 4 | Peter Kreamer | 1 | -52 |
27 | 9 | Cody Keaton | 0 | -53 |
2012 Hanmore Formula Overdrive Road Course Championship Points Standings[edit | edit source]
Position | Number | Driver | Pts. | Deficit |
---|---|---|---|---|
1 | 08 | Kenny Morales | 42 | |
2 | 26 | Meghan Gallagher | 41 | -1 |
2 | 72 | Cliff Raymond | 41 | -1 |
4 | 16 | Fuoco Volare | 28 | -14 |
5 | 19 | Akira Ishikawa | 27 | -15 |
6 | 15 | Alessandro Rossini | 23 | -19 |
7 | 6 | Tommi Arjanien | 22 | -20 |
7 | 44 | Jeff Fischer | 22 | -20 |
9 | 17 | Patrick McNeil | 20 | -22 |
10 | 71 | Regina McCloud | 17 | -25 |
11 | 24 | Gordon Sting | 16 | -26 |
12 | 8 | Recindo Gonzalez | 14 | -28 |
12 | 09 | Chaud Roddick | 14 | -28 |
14 | 58 | Zach Branch | 9 | -33 |
14 | 2 | Ross Carter | 9 | -33 |
16 | 14 | Hamilton Porteau | 7 | -35 |
16 | 49 | Des Inman | 7 | -35 |
18 | 92 | Tanya Carter | 6 | -36 |
18 | 1 | Klaus Schenider | 6 | -36 |
20 | 90 | Mika Paasonen | 3 | -39 |
21 | 12 | Sulinder Pushanda | 2 | -40 |
22 | - | Sovero Yohans | 1 | -41 |
22 | 7 | Christophe Tremblay | 1 | -41 |
2012 Hanmore Formula Overdrive Manufacturers Standings[edit | edit source]
Position | Manufacturer | Pts. | Deficit |
---|---|---|---|
1 | Xenos | 48 | |
2 | ClarTech | 42 | -6 |
3 | TTE | 30 | -18 |
3 | Atsuro | 30 | -18 |
2012 Hanmore Formula Overdrive Nation's Cup Points Standings[edit | edit source]
Position | Nation | Pts. | Deficit |
---|---|---|---|
1 | ![]() |
97 | |
2 | ![]() |
88 | -9 |
3 | ![]() |
83 | -14 |
4 | ![]() |
55 | -42 |
5 | ![]() |
54 | -43 |
6 | ![]() |
51 | -46 |
7 | ![]() |
49 | -48 |
8 | ![]() |
41 | -56 |
9 | ![]() |
39 | -58 |
10 | ![]() |
38 | -59 |