2012 Formula Overdrive season
Jump to navigation
Jump to search
2012 Hanmore Formula Overdrive season | |
# of Rounds | 14 |
Ovals | 7 |
Road Courses | 7 |
Driver's Champion | Tommi Arjanien |
Owner's Champion | ClarTech Inc. |
Season Opener | 2012 California Grand Prix |
Season Finale | Hanmore World Championships - Texas Motor Speedway |
Championship Overview |
The 2012 Hanmore Formula Overdrive season is the current season for the Formula Overdrive series, which featured yet another change in ownership, this time from former promoter ARLA to executives from the Hanmore corporation, which also signed on to be the title sponsor.
Ownership and engine rules have been relaxed in contrast to the strict two-car operation and one-engine-per-team rules seen in the 2008 and 2011 seasons. Four engine suppliers will be seen in 2012; Xenos, ClarTech, Atsuro Technologies, and TTE. There will also be two chassis for teams to choose from; Duncan and Mascroft. In 2013, the two-car and one-engine-per-team rules will return.
Schedule[edit | edit source]
- The blue boxes represent a road/street course race.
Team Chart[edit | edit source]
2012 Hanmore World Championships One-off Entry List[edit | edit source]
Driver | Car # | Primary Sponsor | Engine | Current Series |
---|---|---|---|---|
Rush McCloud | 3 | Grape Soup | ClarTech | CRL Modified Series |
Cameron Taylor | 06 | C-Town Bar & Gril | ClarTech | TM Master Cup Series |
Tyson Lautenschlager | 23 | TBA | ClarTech | ARLA Elite Series |
Greg Woodard | 41 | StarStream Satellite Radio | ClarTech | ARLA Elite Series/TM Master Cup Series |
Tiffany Matthews | 46 | Tiffany Blues Restaurants | Xenos | ARLA Elite Series |
Leslie Riggs | 50 | b | ClarTech | ARLA Elite Series |
Ryan Griffin | 77 | Sommerlabs | Xenos | TM Lights |
Trey Ashby | 86 | IDRA | ClarTech | ARLA Elite Series |
Daniel Leckliter | 110 | Scrubbles Cleaning Products | Xenos | TM Master Cup Series |
Ashley Tucker | 557 | Kalberg's Ice Cream | ClarTech | ARLA Elite Series |
2012 Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 24 | 17 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 3 | 2 | 1 |
- 1 bonus point, awarded in the Road Course and Oval Championship, but not the overall championship, goes to the race's polesitter.