2012 Round of Las Vegas
Jump to navigation
Jump to search
The 2012 Round of Las Vegas, the 1st Round of the 2012 TM Master Cup season, was held at the Las Vegas Autoring in Las Vegas, Nevada.
Defending champion Adrien Devereux won the race, achieving the Perfect 70 in the process.
Watch[edit | edit source]
Results[edit | edit source]
Position | Car # | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 1 | Adrien Devereux | Haas Maunfacturing | Hodges-Walter Racing | Calton-Morel Altair | 70 |
2 | 88 | Scott Bates | Vampt | Team EFR | Journey A90 | 50 |
3 | 55 | Zelda Ashby | Nintendo | DeGarmo Enterprises | Juneau S2 | 45 |
4 | 8 | Yuliya Nosova | Arotel | Katzev Engineering | Katzev KE03 | 40 |
5 | 17 | Louis Kingston | Chicago Cubs | Star Team Nemoto | Nemoto Respetti | 35 |
6 | 22 | Dale Roswell | Freedom for Palestine | BlackDiamond Racing | Omecha BDR3 | 30 |
7 | 81 | Danny Savin | Quaker State | Full Throttle Racing | Omecha MA03 | 28 |
8 | 63 | Michael Madrigal | Ted's Chinese Takeout | M&J Racing | Omecha MA03 | 26 |
9 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 24 |
10 | 16 | Kurt Plissken | Loan Ranger | Power Steering Incorporated | Tonare Surge | 22 |
11 | 64 | Chris Johannes | The Shafer Group | Mitchell & Sons Racing | Tremwell Knight | 18 |
12 | 231 | Jacob Eichholtz | Red-Hot Race Wear | Eichholtz Autosport | Omecha MA03 | 16 |
13 | 15 | Blake Camphausen | Budweiser | Team Saar USA | Saar Eagle | 14 |
14 | 18 | Azuma Kazeyama | Five Guys Burgers and Fries | Star Team Nemoto | Nemoto Respetti | 12 |
15 | 6 | Divina Henton | Lynxe | Volpi Racing Team | Volpi VC04 | 10 |
16 | 74 | Scott Steudler | Hershey's | Mitchell & Sons Racing | Tremwell Knight | 8 |
17 | 19 | Chris Davenport | Ender Construction | BlackDiamond Racing | Omecha BDR3 | 6 |
18 | 10 | Mathias Taube | Red Bull/Gessler | Gessler Richter MC Team | Gessler MTW12 | 4 |
19 | 24 | Brandon Lareau | Spirit/Brandon's Chair Repair | Afterburner Motorsports | Omecha MA03 | 2 |
20 | 12 | Rene Recamier | AirLantis/LaCie | Majestic Motorsports | Gasiner Spahi | 1 |
Points[edit | edit source]
The same as the results