2009 ARLA Elite Series season
Jump to navigation
Jump to search
2009 ARLA Elite Series Season | |
200px | |
# of Rounds | 24 |
Ovals | 17 |
Road Courses | 7 |
Driver's Champion | Akira Tsukari |
Owner's Champion | J-Motor |
First Race | 2009 Smash Beer 100 |
Last Race | 2009 Rockford 200 |
Championship |
The 2009 ARLA Elite Series season was a 24-race season that began at Daytona and concluded at Rockford. The last time they had ran at Rockford before this season was back in 2001. The championship would be won by Akira Tsukari.
Notes[edit | edit source]
- The Talladega doubleheader races did not count as two separate races.
- After the qualifying race at Green Valley, due to the astronomical amount of full-time teams, teams that did not qualify for a race at that point were demoted to the ARLA Thunder Trucks.
- A number of teams withdrew from the race at Leipzig due to safety concerns, resulting in only 45 cars attempting the race.
Schedule[edit | edit source]
- The blue boxes represent a road/street course race.
Team Chart[edit | edit source]
Team | Manu. | No. | Driver | Primary Sponsor | Races | Owner |
---|---|---|---|---|---|---|
Michael White Racing | Genesis | 0 | Michael White | The Home House | 23 | Michael White |
25 | Todd Stater | Edelweiss Greenhouses | All | Vincent Giacalone | ||
Smiley Racing | Saar | 1 | Jason Teller | Loser Shop | 5 | Jason Teller, Sr. |
Pearson/Sweeney Motorsports | Calton-Morel | 2 | Robert Truex (fired after Talladega) | Smash Beer | 6 | Andy Pearson |
Andy Pearson | 17 | |||||
5 | Olivier Martinez (R) | Fat Tony's Pizzeria | All | Tony Schmidt | ||
8 | Alex Carson | Flatt Cola | 23 | Paul Sweeney | ||
92 | Lucas Sweeney (R) | 11 | Paul Sweeney | |||
LT Motorsports | Lenard | 3 | Louis Tellez | Midnight Oil | 5 | Louis Tellez |
European Domination | Volpi | 4 | Mario Franchetti | Roberto's Mustache Care | 23 | Wesley Meehan |
Inglesby | 04 | Ansgar Klemens | 3 | Wesley Meehan | ||
STS | 45 | Ronald Porter (fired after Chicago) | Don’s Olde Tyme English Tea | 19 | Mario Franchetti | |
Ansgar Klemens | 4 | |||||
O&D Racing | STS | 6 | Jeb Klinger | Risenflus | 20 | |
Leon Keniston | 3 | |||||
67 | Brenda Riggs | Menonyl | 23 | |||
72 | Andy Pearson | Swelluden | 6 | |||
Paul Sweeney | 4 | |||||
Lance Andrews | 13 | |||||
Dalitz Family Racing | Lenard | 7 | Scott Dalitz | Dalitz Karting Equipment | 3 | Chaz Dalitz |
Grease Burger Racing | Raptor | 9 | Jared Andersen | Grease Burger | 23 | Harvey Simpson |
00 | Manuel Ortiz (fired after Rockingham, team shut down) | Grease Burger | 9 | |||
10 | Ryan Baldwell | Grease Burger | 23 | |||
Gravity Racing, Inc. | Gasnier | 00 | Zach Gott | Meltdown Anti-Freeze | 2 | Packer Carroll |
Henrietta LaVerne, III | 1 | |||||
71 | Packer Carroll (R) | Shiny Wax Grape Soup |
All | |||
Kevin Colley | Shiny Wax | 1 | ||||
Hatt Racing | Lenard | 01 | Randy Marsh | 3 | Randy Marsh | |
Ultra Fury Racing | Genesis | 03 | Dale Underwood | Pocono Sleeping Pills | 23 | Erik Burns |
Team Thunder | Gasnier | 05 | Bob Stephans | Freakimation Entertainment | All | Michael Rutana |
06 | Anthony Griffith | Master Blasting Suntan Lotion | All | |||
Green Flag Racing | Calton-Morel | 07 | Justin Parker | tirADE | 23 | |
97 | Travis Keating | Soda World | All | |||
CeeJay Racing | Lenard | 08 | Kevin Colley (fired after Leipzig) | Flood & Son's Expert Plumbing | 8 | Chris Jackson |
Benji Flynn | 16 | |||||
19 | Allie Riggs (fired after New York) | Neon Hardware | 20 | |||
Rachel Rainsford | 4 | |||||
34 | Ricky Navarro (fired after Green Valley) | 5 | ||||
Taylor Brillon (R) | Kill-Os | 19 | ||||
50 | Leslie Riggs | b | 23 | |||
Last Lap Racing | Genesis | 09 | Harry S. Enola | Freedumb Missiles/Ammu-Nation | All | Simon Hicks |
29 | Tristan Roberts | 1-800-DONTBUSTPANTS | 23 | |||
J-Motor | Nemoto | 11 | Nokamaru Tsukari | NinjaGear.com | 23 | |
Manny Brown | 1 | |||||
27 | Kitsuko Raitoka | 5 | ||||
32 | Nakano Satasumi (team shut down after Denver) | ENEOS/Nippon Oil | 4 | |||
39 | Akira Tsukari | All | ||||
Dawg Pound, Inc. | Genesis | 12 | Shane Lake (R) | Ace's Speed Shop | All | Shane Lake |
Rosebud Racing | Inglesby | 13 | Nanamii Miura (R) | Bob's Beef Brownies Idiot Stick |
23 | Mahogany Rose |
53 | Kodi Richards | 23 | Mahogany Rose | |||
Saar | Ethan Everett | Casargo | 1 | Peter Keyes | ||
Inglesby | 59 | Zainy Jenkins (R) (fired after Dwyer, team shut down) | Idiot Stick | 15 | Mahogany Rose | |
98 | Kurt Walker | Kleffer Media | 23 | Mahogany Rose | ||
Nanami Miura | 1 | |||||
Power Steering, Incorporated | Inglesby | 14 | Bigsby Foote (R) | Sasqwatch Missing Linkage |
All | William Power |
18 | Jim Kidd | Blazing Saddles Hemorrhoid Cream | 5 | |||
24 | Thurston Blood | Vampire Batteries | 5 | |||
Sierra Motorsports | Volpi | 15 | Bobby Porteau | MorTar None |
All | |
16 | Matt Scarano | Rubber-Dub-Dub | All | |||
22 | Vinnie Enzo | Guzzle Premium Fuels | 22 | |||
Tom Delgado | 1 | |||||
23 | Mike Andrews | Big Cajone Taco | All | |||
The Little Guys | 20 | Jeff Little | 3 | |||
Team JROD | Calton-Morel | 26 | Bruno Battaglia | Baltimore Bearcats | 15 | Jared Pierce |
Quentin Sands | 2 | |||||
Julius Williams | 7 | |||||
70 | Jared Pierce | Team JROD | 6 | |||
White Mountain Motorsports | Saar | 31 | Lizz Hebert (R) | 21 | Leon Keniston | |
Leon Keniston | 1 | |||||
Elmer Fox | 2 | |||||
Hackson Racing | Lenard | 35 | Frank Hackson | Deceps | 3 | Frank Hackson |
Watts Motorsports | Inglesby | 36 | Woody Watts | Black Mesa/Aperture Labs | 4 | Woody Watts |
David Lee Bibson | 1 | |||||
MRD Motorsports | Calton-Morel | 37 | Seiji Daiho (R) | B.B. Wolf's Rib Emporium | All | Tom Delgado |
77 | Tom Delgado | Gold Star Security None |
10 | |||
TurnRight Motorsports | Calton-Morel | 38 | Dan Mealk (R) | RanRun Treadmills/BackUp | All | |
Evans Motorsports | Lenard | 41 | Charlie Waters | Toxico Paint Co. | All | Anthony Evans |
43 | Dallas Dupre (R) | Easy Idle | All | |||
Feral Racing | Lenard | 42 | Laura Cyrus | Mobile Johns | All | |
Roderick Motorsports Ltd. | Inglesby | 44 | Matt Taylor (R) (left after Talladega) | Launch Energy | 6 | Barry Roderick |
Shinji Tanaka | 18 | |||||
74 | Scott Hamilton | Leela | All | |||
Xenos Development | Xenos | 46 | Leigh Gruell (R) | Xenos | 23 | Ron Billings |
47 | Kyle Eckerton | That Burger Joint | 2 | |||
Rossini Sport | Volpi | 48 | Alessandro Rossini (left team after Indy) | EZ Rent-A-Diaper | 3 | Romano Rossini |
Siam Rossini (fired after Clairmont) | 11 | |||||
Tyson Lautenschlager | 4 | |||||
Antonio Crestani | 6 | |||||
Team esRock | Raptor | 49 | Alex Graff (R) | esRock | 18 | |
Chuck Johaanes | 5 | |||||
Karl, Inc. Racing | Gasnier | 51 | Jason Bates | Karl's Siphoning Hoses | All | Brian Rodenberger |
52 | Bob Rudolph (R) (fired after Rockingham, team shut down) | ? | 9 | Brian Rodenberger | ||
69 | James West | Indy Can Crusher | 22 | J.D. McDermott | ||
Tyson Lautenschlager | 2 | |||||
Riggs Motorsports | 52 | David Lee Bibson | 1 | Brenda Riggs | ||
Allie Riggs | 2 | |||||
Team Burr | Calton-Morel | 54 | Jerry Richson | 1 | John Burr | |
Lawrence Burr | 1 | |||||
Minnesota Racing | Saar | 62 | Michael Calvin | Hi-Steel | 4 | Oliver Gonzalez |
Ricky Gonzalez | 1 | |||||
M&J Racing | Saar | 63 | Kevin Monroe | Golden Lightning Bodywerks/Derrie-Air | 23 | Kevin Monroe |
64 | Chris Johaanes | Roberto's Semi-Hot Salsa | 22 | Chris Johannes | ||
Allie Riggs | 1 | |||||
65 | Rob Ryder (fired after Rockingham, team shut down) | 9 | Alan Monroe | |||
68 | Chuck Johaanes | Roberto's Semi-Hot Salsa | 6 | Chuck Johannes | ||
Lawrence Burr | 1 | |||||
Warrior Motorsports | Lenard | 75 | El'Ahrai Stanek | WVTV | 3 | Andrew Zimmerman |
Brian Wiencek | 2 | |||||
Groves Racing | Inglesby | 76 | Cornelius Yukon | Yeti Anti-Freeze | 3 | Kenn Groves |
Benji Flynn | Roberto's Semi-Hot Salsa | 3 | ||||
Rachel Wagner | b | 2 | ||||
Lance Andrews | Arquin | 3 | ||||
Scott Morales | kidzone | 6 | ||||
Jerry Richson | Barfy’s Donuts | 3 | ||||
Bernie Fellows | Dustbin Antique Shops | 3 | ||||
78 | Marcos Leonard (R) | LAZER | All | |||
OEN Racing | Inglesby | 80 | Earl McDermott | OEN | 11 | Gregory McDermott |
82 | Will Schwieg | OEN | 5 | Albert MacElroy | ||
J. Chance Racing | Xenos | 81 | Josh Mertz (R) | GT Cola | 21 | Josh Mertz |
Wild Flame Racing | Xenos | 85 | Kyle Hanover | Husker Detailing | 5 | Derek Jones |
JiNX Racing | 86 | Michael Rodriguez | Mystical Magic Shop | 5 | Joel Rodriguez | |
Harden Inc. | STS | 88 | Austin Harden (R) (Team shut down after Vancouver) | Rick Roll | 14 | |
Daniels Racing | Nemoto | 90 | D.J. Daniels (R) | EY Wheelbarrows | All | D.J. Daniels |
MAC Racing | Saar | 95 | Marshall Clark (R) (team shut down after Rockingham) | 9 | Peter Clark | |
JakeTV Racing | Calton-Morel | 99 | Philip Davidson (R) | All |
Rockford 200 One-Offs[edit | edit source]
Team | Manu. | No. | Driver | Primary Sponsor |
---|---|---|---|---|
Chicken Soupz Racing | Lenard | 3 | Reed Webber, Jr. | |
Turn 4 Motorsports | Lenard | 89 | Chuck Bloomers | |
94 | Harold McGee | |||
JN Motorsports | Lenard | 103 | Mikael Carter | Phoenix Art Depot |
Speedy Enterprises | Saar | 123 | CJ Long | Soft Touch Tissues |
Saar | 124 | Juan El Rey | Predator Energy | |
Holex Racing | Saar | 127 | Alex Neszmery | |
Team Whiper | Lenard | 183 | Des Inman | |
Carpino Racing | 200 | Patrick Carpino |
2009 Points System[edit | edit source]
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 100 | 95 | 93 | 90 | 87 | 84 | 81 | 78 | 75 | 72 | 67 | 65 | 63 | 61 | 59 | 56 | 54 | 52 | 50 | 48 | 46 |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 |
- No bonus points were awarded.