2012 Round of Wisconsin
Jump to navigation
Jump to search
2012 Round of Wisconsin | |
Date | August 5th, 2012 |
Location | Road America, Elkhart Lake, Wisconsin |
Laps | 36 |
Polesitter | Michael Sykes |
First | Arto Kekkonen |
Second | Michael Sykes |
Third | Chris Johaanes |
Cautions | 0 |
Race Results |
The 2012 Round of Wisconsin was the 14th round of the 2012 TM Master Cup season. It was held at Road America in Elkhart Lake, Wisconsin.
Watch[edit | edit source]
Pre-race Storylines[edit | edit source]
The street race at New York City has been confirmed to be the penultimate race of the 2012 season. However, only the MCMA teams that boycotted the Round of Michigan will be in attendance.
Matt Taylor, the 2004 series champion, will be in the second James Dalton Racing car for Kraig Mummert for this race and Indianapolis. Mummert was suspended from this race due to a very scary incident in the pitlane at Quincy. It was confirmed that he will be at Indy with MT Motorsports along side with TM Lights driver Brian Morris.
Summary[edit | edit source]
Coming soon.
Results[edit | edit source]
Position | Number | Driver | Sponsor | Team | Car | Points |
---|---|---|---|---|---|---|
1 | 9 | Arto Kekkonen | Gessler | Gessler Richter MC Team | Gessler MTW12 | 60 |
2 | 44 | Michael Sykes | Launch | FLASH Racing | Inglesby Sonicboom | 60 |
3 | 64 | Chris Johaanes | The Shafer Group | Mitchell & Sons Racing | Tremwell Knight | 45 |
4 | 10 | Mathias Taube | Red Bull/Gessler | Gessler Richter MC Team | Gessler MTW12 | 40 |
5 | 6 | Divina Henton | Lynxe | Volpi Racing Team | Volpi VC04 | 35 |
6 | 4 | Leonid Roderick | Launch Orange! | FLASH Racing | Inglesby Sonicboom | 30 |
7 | 777 | Ian Cooper | Speed Energy/Lysander | Team EFR | EFR Journey MC90 | 28 |
8 | 2 | Packer Carroll | MaiaSoft | Volpi Racing Team | Volpi VC04 | 26 |
9 | 55 | Zelda Ashby | Nintendo | DeGarmo Enterprises | Juneau S2 | 24 |
10 | 8 | Yuliya Nosova | Arotel | Katzev Engineering | Katzev KE03 | 22 |
11 | 72 | Kevin Dwyer | Pepsi | Team Saar USA | Saar Eagle | 18 |
12 | 22 | Dale Roswell | Freedom for Palestine | BlackDiamond Racing | Omecha BDR3 | 16 |
13 | 41 | Greg Woodard | Nikon | Terra International Motorsports | Lycoia Interceptor | 14 |
14 | 126 | Cameron Taylor | Applebee's | RTR Automotive Engineering | Omecha MA03 | 12 |
15 | 19 | Peter Short | Ender Construction | BlackDiamond Racing | Omecha BDR3 | 10 |
16 | 88 | Scott Bates | Vampt | Team EFR | EFR Journey MC90 | 8 |
17 | 17 | Louis Kingston | Chicago Cubs | Star Team Nemoto | Nemoto Respetti | 6 |
18 | 31 | Matt Taylor | Delano | James Dalton Racing | Dalton Blackbird | 4 |
19 | 12 | Mika Paasonen | Spirit/Airlantis | Majestic Motorsports | Gasiner Spahi | 2 |
20 | 50 | Scott Steudler | E. Hill Security/Hershey's | Scuderia Tutino | Tutino T12 | 1 |
Points[edit | edit source]
Coming soon.
Penalties[edit | edit source]
Coming soon.